Events & Promotions
| Last visit was: 19 Nov 2025, 06:17 |
It is currently 19 Nov 2025, 06:17 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
53% (01:59) correct
47%
(02:14)
wrong
based on 646
sessions
History
| Tree Species | Elevation | Moisture | Topographic Roughness | Landform | Soil Series |
|---|---|---|---|---|---|
| American chestnut | moderate | low | high | ridge | Lily |
| American chestnut | high | low | high | ridge | Lily |
| Basswood | low | high | high | toe slope | Cateache |
| Chestnut oak | moderate | low | high | ridge | Lily |
| Hemlock | high | high | low | toe slope | Ernest |
| Pine | moderate | high | low | bench | Allegheny |
| Pine | moderate | high | low | bench | Allegheny |
| Red oak | high | low | high | bench | Cateache |
| Red spruce | high | moderate | low | toe slope | Mandy |
| Red spruce | low | high | low | valley | Allegheny |
| Spruce-pine | moderate | high | low | valley | Potomac |
| Sugar maple | high | moderate | high | ridge | Belmont |
| Sycamore | low | high | low | valley | Atkins |
| White oak | low | high | low | valley | Weikert |
| Sufficient | Not sufficient | |
| Each species of tree in the Monongahela National Forest can survive in only one soil series. | ||
| Each species of tree in the Monongahela National Forest can survive at only one elevation. | ||
| The number of tree species located in valleys within the Monongahela National Forest is greater than the number located on ridges. |
Success stories and strategies from high-scoring candidates.