Events & Promotions
| Last visit was: 19 Nov 2025, 09:10 |
It is currently 19 Nov 2025, 09:10 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
12:30 PM EST
-01:30 PM EST
07:30 AM PST
-08:30 AM PST
01:30 PM EST
-02:30 PM IST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
07:00 PM PST
-08:00 PM PST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
52% (03:05) correct
48%
(03:12)
wrong
based on 236
sessions
History
| Year | Grass | Forb | Weed | Total Herbaceous Forage |
|---|---|---|---|---|
| 1998 | 17,655 | 1,849 | 170 | 19,674 |
| 1999 | 13,904 | 1,924 | 0 | 15,828 |
| 2000 | 9,879 | 1,304 | 116 | 11,299 |
| 2001 | 7,641 | 1,353 | 65 | 9,059 |
| 2002 | 7,980 | 1,323 | 228 | 9,531 |
| 2003 | 5,185 | 1,007 | 218 | 6,410 |
| 2004 | 16,324 | 2,927 | 345 | 19,596 |
| 2005 | 15,881 | 2,011 | 98 | 17,990 |
| 2006 | 12,757 | 2,523 | 187 | 15,467 |
| 2007 | 10,019 | 1,310 | 45 | 11,374 |
| 2008 | 13,087 | 3,272 | 57 | 16,416 |
| 2009 | 15,100 | 2,524 | 11 | 17,635 |
| 2010 | 11,374 | 2,241 | 37 | 13,652 |
| 2011 | 15,677 | 2,226 | 4 | 17,907 |
| 2012 | 9,873 | 1,800 | 7 | 11,680 |
| Annual average | 12,156 | 2,126 | 106 | 14,388 |
| True | False | |
| Forbs production in the year when forbs represented the largest percentage of herbaceous forage was more than 30% higher than the average forbs production. | ||
| The median production value for each of Grass, Forb, and Weed was greater than the corresponding average production. | ||
| The table shows a negative correlation between Grass production and Total Herbaceous Forage production over the years. |
Success stories and strategies from high-scoring candidates.