Events & Promotions
| Last visit was: 18 Nov 2025, 14:15 |
It is currently 18 Nov 2025, 14:15 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
12:30 PM EST
-01:30 PM EST
11:00 AM PST
-12:00 PM PST
01:30 PM EST
-02:30 PM IST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
07:00 PM PST
-08:00 PM PST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
49% (03:39) correct
51%
(03:07)
wrong
based on 165
sessions
History
| Department | Sales | Cost of Goods Sold | Pre-Return Commissions | Net Sales | Returns | Returns (%) |
|---|---|---|---|---|---|---|
| Shoes | $13,450 | $5,688 | $1,211 | $6,552 | $660 | 4.9% |
| Juniors | $13,668 | $6,750 | $10,934 | -$4,016 | $610 | 4.5% |
| Kids | $14,560 | $7,040 | $1,456 | $6,064 | $460 | 3.2% |
| Accessories | $14,566 | $11,789 | $1,486 | $1,291 | $490 | 3.4% |
| Bed & Bath | $17,658 | $10,560 | $1,487 | $5,611 | $491 | 2.8% |
| Home Goods | $26,890 | $8,350 | $1,775 | $16,765 | $780 | 2.9% |
| Ladies' Formal Wear | $27,854 | $14,560 | $2,228 | $11,066 | $2,500 | 9.0% |
| Cosmetics | $29,876 | $8,650 | $1,404 | $19,822 | $395 | 1.3% |
| Men's Formal Wear | $31,550 | $18,790 | $2,209 | $10,552 | $2,200 | 7.0% |
| Yes | No | |
| Accessories | ||
| Cosmetics | ||
| Home Goods |
Success stories and strategies from high-scoring candidates.