Events & Promotions
| Last visit was: 20 Sep 2026, 05:51 |
It is currently 20 Sep 2026, 05:51 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
09:30 AM EDT
-12:30 PM EDT
11:00 AM EDT
-12:00 PM EDT
09:30 AM EDT
-10:00 AM EDT
09:00 PM IST
-10:00 PM IST
08:30 AM EDT
-09:30 AM EDT
08:00 PM PDT
-09:00 PM PDT
| INACCURATE DATA | ||
Data Metric | Ranking Year(s) | Inaccurate Information Reported |
| [color=#ed1c24] Number of entrants who provided GMAT scores | 2015-2018 | Reported all new entrants to program provided GMAT scores; actual figure was significantly lower |
Mean undergraduate GPA | 2015-2018 | Reported mean undergraduate GPA figures inflated through use of various methods |
Number of offers of admission | 2017-2018 | Underreported number of offers of admission, thereby indicating higher admissions selectivity and matriculation rates |
Student indebtedness | 2016-2018 | Reported average debt among all graduates rather than only graduates with debt as requested by survey question, thereby decreasing average debt |

REPORT!.pdf [40.86 KiB]
Downloaded 55 times
Success stories and strategies from high-scoring candidates.