Events & Promotions
| Last visit was: 28 Apr 2026, 09:07 |
It is currently 28 Apr 2026, 09:07 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
12:30 AM EDT
-01:30 AM EDT
08:00 AM PDT
-11:00 AM PDT
01:30 AM EDT
-02:30 AM EDT
11:00 AM PDT
-12:00 PM PDT
06:30 AM PDT
-08:30 AM PDT
Difficulty:
Question Stats:
72% (02:12) correct
28%
(02:20)
wrong
based on 436
sessions
History
| Rank Score | Name | Ethnicity | Push Ups | Sit Ups | Pull Ups | Fitness |
|---|---|---|---|---|---|---|
| 1 | Patrick | Minority | 40 | 50 | 13 | 34.9 |
| 2 | Peter | Minority | 35 | 48 | 8 | 30.8 |
| 3 | Cooper | Caucasian | 25 | 20 | 17 | 21.1 |
| 4 | Bradley | Minority | 28 | 12 | 12 | 18.4 |
| 5 | Thomas | Caucasian | 25 | 20 | 14 | 20.2 |
| 6 | Michael | Minority | 22 | 20 | 8 | 17.2 |
| 7 | Jason | Caucasian | 25 | 15 | 5 | 16 |
| 8 | Jonathan | Caucasian | 20 | 15 | 6 | 14.3 |
| Yes | No | |
| For each of the Caucasians listed, the situp score is less than the total fitness score. | ||
| For only one student listed, the number of pushups is more than the number of situps and pullups combined. | ||
| Bradley is the student for which the magnitude of the difference between total fitness score and pushup score is greatest. |
Success stories and strategies from high-scoring candidates.