Events & Promotions
| Last visit was: 18 Nov 2025, 19:32 |
It is currently 18 Nov 2025, 19:32 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
09:00 AM PST
-10:00 AM PST
10:00 AM EST
-01:00 PM EST
11:00 AM EST
-12:00 PM EST
11:00 AM PST
-12:00 PM PST
01:00 PM EST
-11:59 PM EST
11:00 AM PST
-12:00 PM PST
10:00 AM EST
-10:30 AM EST
09:00 PM IST
-10:00 PM IST
08:30 AM EST
-09:15 AM EST
09:30 PM IST
-10:30 PM IST
08:00 PM PST
-09:00 PM PST
| Part-Time MBA Rankings 2021 (US Programs) | |||||
| School | US News 2022 Rank | Acceptance Rate | Average GMAT | Test-optional admissions | Avg Work Experience (Months) |
| Chicago Booth | 1 | N/A | 677 | No | 77 |
| Berkeley Haas | 2 | N/A | 691 | No | 93 |
| Kellogg | 3 | N/A | 664 | No | 74 |
| NYU Stern | 4 | 66% | 647 | No | 67 |
| UCLA Anderson | 5 | 69% | 663 | No | 77 |
| Michigan Ross | 6 | 79% | 665 | No | 69 |
| CMU Tepper | 7 | 34% | 685 | No | 69 |
| McCombs | 7 | 72% | 657 | No | 86 |
| USC Marshall | 9 | 50% | 634 | Yes | 77 |
| Kelley Indiana | 10 | 55% | 608 | Yes | 97 |
| Fisher (Ohio State) | 10 | 64% | 659 | Yes | 81 |
| Carlson (Minnesota) | 10 | 88% | 594 | No | 91 |
| Emory Goizueta | 13 | 76% | 646 | Yes | 74 |
| McDonough (Georgetown) | 14 | 66% | 662 | No | 60 |
| UW Foster | 14 | 77% | 607 | No | 82 |
| Olin (St. Louis) | 14 | 85% | 572 | No | 65 |
| Scheller (Georgia Tech) | 17 | 78% | 628 | Yes | 90 |
| Jones Rice | 17 | 65% | 640 | No | 81 |
| Weatherhead (Case Western) | 19 | 96% | 630 | Yes | 100 |
| Santa Clara (Leavey) | 20 | 96% | 624 | No | 96 |
| Madison (Wisconsin) | 20 | 76% | 592 | No | 85 |
Success stories and strategies from high-scoring candidates.