Events & Promotions
| Last visit was: 19 Nov 2025, 21:43 |
It is currently 19 Nov 2025, 21:43 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
10:00 AM EST
-10:30 AM EST
01:00 PM EST
-11:59 PM EST
09:00 AM PST
-10:00 AM PST
10:00 AM EST
-01:00 PM EST
11:00 AM EST
-12:00 PM EST
11:00 AM PST
-12:00 PM PST
09:00 PM IST
-10:00 PM IST
08:30 AM EST
-09:15 AM EST
12:00 PM EST
-12:30 PM EST
09:30 PM IST
-10:30 PM IST
08:00 PM PST
-09:00 PM PST
| MIM 2024 Rankings | ||||||
| Business Schools | QS 2024 Rankings | FT 2023 Rankings | ||||
| HEC Paris | 1 | 1 | ||||
| ESSEC Business School | 2 | 5 | ||||
| London Business School | 3 | 3 | ||||
| IE Business School | 4 | 16 | ||||
| INSEAD | 5 | - | ||||
| ESCP Business School | 6 | 4 | ||||
| UVA McIntire | 7 | - | ||||
| ESADE Business School | 8 | 8= | ||||
| Copenhagen Business School | 9 | - | ||||
| WU Vienna | 10 | 24 | ||||
| CEMS | 11 | - | ||||
| Bocconi University | 12 | 8= | ||||
| EMlyon Business School | 13 | 7 | ||||
| Imperial College Business School | 14 | - | ||||
| EDHEC Business School | 15 | 11 | ||||
| Erasmus (RSM) | 16 | 10 | ||||
| London School of Economics | 17 | - | ||||
| Warwick Business School | 18 | 28 | ||||
| Michigan Ross | 19 | - | ||||
| Duke Fuqua | 20 | - | ||||
| Peking University HSBC Business School | 21 | - | ||||
| WHU (Otto Beisheim) | 22 | 13 | ||||
| Manchester Alliance | 23= | - | ||||
| SKEMA Business School | 23= | - | ||||
| University of Sydney Business School | 25 | 49 | ||||
| University of Mannheim, Business School | 26 | 21 | ||||
| TUM School of Management | 27 | 61 | ||||
| Cranfield School of Management | 28 | 74 | ||||
| Vlerick Business School | 29 | 23 | ||||
| BI Norwegian Business School | 30 | 89 | ||||
| Indian Institute of Management Bangalore | 31 | - | ||||
| UCD Dublin, Smurfit | 32 | 17 | ||||
| University of Edinburgh Business School | 33 | 78 | ||||
| Nova School of Business | 34 | 15 | ||||
| Grenoble Ecole de Management | 35 | 29 | ||||
| University of St Gallen | - | 2 | ||||
| Tsinghua University School of Economics and Management | - | 6 | ||||
| Shanghai Jiao Tong University: Antai | 62 | 12 | ||||
| IESE Business School | - | 14 | ||||
| Prague University of Economics and Business | 141-150 | 18 | ||||
| Stockholm School of Economics | - | 19 | ||||
| ESMT Berlin | 63 | 20 | ||||
| Tongji University School of Economics and Management | - | 22 | ||||
| Neoma Business School | 74 | 25 | ||||
| Católica Lisbon School of Business and Economics | - | 26 | ||||
| Audencia Business School | 40 | 27 | ||||
| Luiss University | 76 | 30 | ||||
| Trinity College Dublin, Trinity Business School | 39 | 31 | ||||
| Iéseg School of Management | 57 | 32 | ||||
| Excelia Business School | 101-110 | 33 | ||||
| HHL Leipzig Graduate School of Management | 72 | 34 | ||||
| University Carlos III de Madrid | 53 | 35 | ||||
Success stories and strategies from high-scoring candidates.