Events & Promotions
| Last visit was: 19 May 2026, 07:46 |
It is currently 19 May 2026, 07:46 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
08:00 AM PDT
-08:30 AM PDT
10:00 AM EDT
-10:30 AM EDT
08:30 AM PDT
-09:00 AM PDT
03:00 PM EDT
-04:00 PM EDT
11:00 AM PDT
-12:00 PM PDT
08:00 PM PDT
-09:00 PM PDT
07:30 PM EDT
-08:30 PM EDT
10:00 AM PDT
-11:00 AM PDT
06:00 AM PDT
-06:15 PM PDT
| Supply Chain Management Rankings 2022 | |||
| 2022 Rank | School | Last Year's Rank | Change YoY |
|---|---|---|---|
| 1 | Michigan State University (Broad) | 1 | - |
| 2 | Massachusetts Institute of Technology (Sloan) | 2 | - |
| 3 | Arizona State University (W.P. Carey) | 3 | - |
| 4 | Ohio State University (Fisher) | 6 | -2 |
| 5 | Pennsylvania State University--University Park (Smeal) | 5 | - |
| 6 | Carnegie Mellon University (Tepper) (PA) | 7 | -1 |
| 7 | University of Tennessee--Knoxville (Haslam) | 4 | +3 |
| 8 | Purdue University--West Lafayette (Krannert) (IN) | 8 | - |
| 9 | Georgia Institute of Technology (Scheller) | 12 | -3 |
| 10 | Stanford University (CA) | 9 | +1 |
| 10 | University of Michigan--Ann Arbor (Ross) | 10 | - |
| 12 | Rutgers University--Newark and New Brunswick (NJ) | 11 | +1 |
| 13 | University of Arkansas--Fayetteville (Walton) | 18 | -5 |
| 14 | Loyola University Chicago (Quinlan) (IL) | 13 | +1 |
| 15 | University of Texas--Austin (McCombs) | 18 | -3 |
| 16 | Saint Louis University (Chaifetz) (MO) | 13 | +3 |
| 17 | Northwestern University (Kellogg) (IL) | 15 | +2 |
| 17 | University of Pennsylvania (Wharton) | 17 | - |
| 19 | Indiana University (Kelley) | New | - |
| 19 | University of Southern California (Marshall) | 21 | -2 |
| 21 | University of California--Berkeley (Haas) | New | - |
| 21 | University of Texas--Dallas | 21 | - |
| 23 | Auburn University (Harbert) (AL) | New | - |
| 23 | Cornell University (Johnson) (NY) | 21 | +2 |
| 23 | University of Maryland--College Park (Smith) | - | - |
Success stories and strategies from high-scoring candidates.