Events & Promotions
| Last visit was: 18 May 2026, 22:29 |
It is currently 18 May 2026, 22:29 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
08:00 AM PDT
-08:30 AM PDT
10:00 AM EDT
-10:30 AM EDT
08:30 AM PDT
-09:00 AM PDT
03:00 PM EDT
-04:00 PM EDT
11:00 AM PDT
-12:00 PM PDT
08:00 PM PDT
-09:00 PM PDT
07:30 PM EDT
-08:30 PM EDT
10:00 AM PDT
-11:00 AM PDT
06:00 AM PDT
-06:15 PM PDT
| Average starting salary and bonus | |||
| School | 2020 average starting salary and bonus | 2021 average starting salary and bonus | Difference |
|---|---|---|---|
| University of Chicago (Booth) (IL) | $172,683 | $180,044 | +$7,361 |
| University of Pennsylvania (Wharton) | $172,016 | $178,692 | +$6,676 |
| Northwestern University (Kellogg) (IL) | $173,057 | $171,528 | -$1,529 |
| Stanford University (CA) | $176,083 | $176,956 | +$873 |
| Harvard University (MA) | $171,785 | $172,774 | +$989 |
| Massachusetts Institute of Technology (Sloan) | $160,291 | $169,713 | +$9,422 |
| Yale University (CT) | $162,856 | $165,214 | +$2,358 |
| Columbia University (NY) | $171,436 | $174,114 | +$2,678 |
| University of California--Berkeley (Haas) | $162,409 | $168,041 | +$5,632 |
| University of Michigan--Ann Arbor (Ross) | $164,040 | $171,494 | +$7,454 |
| Dartmouth College (Tuck) (NH) | $173,882 | $171,081 | -$2,801 |
| Duke University (Fuqua) (NC) | $167,134 | $172,627 | +$5,493 |
| New York University (Stern) | $175,148 | $181,803 | +$6,655 |
| University of Virginia (Darden) | $169,190 | $176,167 | +$6,977 |
| Cornell University (Johnson) (NY) | $172,254 | $173,185 | +$931 |
| Carnegie Mellon University (Tepper) (PA) | $165,540 | $160,877 | -$4,663 |
| University of California--Los Angeles (Anderson) | $154,511 | $157,012 | +$2,501 |
| University of Texas--Austin (McCombs) | $154,211 | $158,007 | +$3,796 |
| University of North Carolina--Chapel Hill (Kenan-Flagler) | $151,873 | $149,585 | -$2,288 |
| University of Southern California (Marshall) | $156,581 | $151,964 | -$4,617 |
| Emory University (Goizueta) (GA) | $151,922 | $158,576 | +$6,654 |
| Georgetown University (McDonough) (DC) | $155,540 | $150,768 | -$4,772 |
| Indiana University (Kelley) | $142,424 | $145,789 | +$3,365 |
| University of Washington (Foster) | $151,683 | $159,985 | +$8,302 |
| University of Notre Dame (Mendoza) (IN) | $131,104 | $144,922 | +$13,818 |
| Vanderbilt University (Owen) (TN) | $148,911 | $149,262 | +$351 |
| Rice University (Jones) (TX) | $148,422 | $157,586 | +$9,164 |
| Georgia Institute of Technology (Scheller) | $141,847 | $145,622 | +$3,775 |
| Arizona State University (W.P. Carey) | $124,600 | $123,097 | -$1,503 |
| University of Florida (Warrington) | $129,227 | $124,704 | -$4,523 |
| University of Texas--Dallas (Jindal) | $111,168 | $118,925 | +$7,757 |
| Washington University in St. Louis (Olin) | $132,261 | $134,336 | +$2,075 |
| Pennsylvania State University--University Park (Smeal) | $133,919 | $136,216 | +$2,297 |
| University of Minnesota--Twin Cities (Carlson) | $135,503 | $131,815 | -$3,688 |
| University of Rochester (Simon) (NY) | $143,349 | $154,529 | +$11,180 |
| Brigham Young University (Marriott) (UT) | $125,522 | $125,780 | +$258 |
| Michigan State University (Broad) | $128,615 | $125,093 | -$3,522 |
| University of Georgia (Terry) | $126,438 | $129,061 | +$2,623 |
| Ohio State University (Fisher) | $132,022 | $131,410 | -$612 |
| University of Utah (Eccles) | $108,062 | $98,112 | -$9,950 |
| Boston College (Carroll) (MA) | $120,767 | $126,560 | +$5,793 |
| Southern Methodist University (Cox) (TX) | $122,756 | $128,402 | +$5,646 |
| Texas A&M University--College Station (Mays) | $131,541 | $122,075 | -$9,466 |
| University of California--Irvine (Merage) | $106,061 | $122,823 | +$16,762 |
| Rutgers University--Newark and New Brunswick (NJ) | $113,782 | $116,795 | +$3,013 |
| University of Maryland--College Park (Smith) | $139,338 | $124,412 | -$14,926 |
| Boston University (Questrom) (MA) | $115,737 | $119,497 | +$3,769 |
Success stories and strategies from high-scoring candidates.