Events & Promotions
| Last visit was: 09 Jun 2026, 20:58 |
It is currently 09 Jun 2026, 20:58 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
12:30 AM EDT
-01:30 AM EDT
06:00 AM PDT
-06:15 PM PDT
10:00 AM PDT
-11:00 AM PDT
08:30 AM PDT
-09:30 AM PDT
11:00 AM EDT
-12:00 PM EDT
11:00 AM EDT
-12:00 PM EDT
01:30 AM EDT
-02:30 AM EDT
11:00 AM EDT
-01:00 PM EDT
07:00 PM EDT
-08:00 PM EDT
09:00 PM IST
-10:00 PM IST
08:30 PM IST
-09:30 PM IST
03:00 PM PDT
-04:00 PM PDT
08:00 PM PDT
-09:00 PM PDT
07:30 PM EDT
-09:30 PM EDT
| The World's Billionaires, Forbes.com | ||||
| Rank in the top 100 | Name | Citizenship | Business School | Net Worth in Billion USD |
| 23 | Michael Bloomberg | United States | Harvard | 18 |
| 33 | Steven Ballmer | United States | Stanford | 14.5 |
| 36 | Anil Ambani | India | Wharton | 13.7 |
| 45 | John Paulson | United States | Harvard | 12 |
| 48 | Abigail Johnson | United States | Harvard | 11.5 |
| 51 | Susanne Klatten | Germany | IMD | 11.1 |
| 52 | Ronald Perelman | United States | Wharton | 11 |
| 62 | Philip Knight | United States | Stanford | 10.2 |
| 63 | Ricardo Salinas | Mexico | Tulane University | 10.1 |
| 64 | Ernesto Bertarelli | Switzerland | Harvard | 10 |
| 64 | George Kaiser | United States | Harvard | 10 |
| 70 | Alexei Mordashov | Russia | University of Northumbria | 9.9 |
| 86 | Kumar Birla | India | London Business School | 7.9 |
| 89 | Ananda Krishnan | Malaysia | Harvard | 7.6 |
| 93 | Len Blavatnik | United States | Harvard | 7.5 |
| 93 | Nobutada Saji | Japan | UCLA | 7.5 |
Success stories and strategies from high-scoring candidates.