Events & Promotions
| Last visit was: 25 Apr 2026, 10:39 |
It is currently 25 Apr 2026, 10:39 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
11:00 AM EDT
-01:00 PM EDT
01:30 AM EDT
-02:30 AM EDT
10:00 AM EDT
-11:00 AM EDT
12:30 AM EDT
-01:30 AM EDT
11:00 AM EDT
-12:00 PM EDT
08:00 AM PDT
-11:00 AM PDT
08:00 PM EDT
-09:00 PM EDT
10:00 AM EDT
-11:00 AM EDT
10:00 AM EDT
-10:30 AM EDT
12:00 PM EDT
-01:00 PM EDT
09:00 PM IST
-10:00 PM IST
08:30 AM EDT
-09:15 AM EDT
11:00 AM PDT
-12:00 PM PDT
08:00 PM PDT
-09:00 PM PDT
| The World's Billionaires, Forbes.com | ||||
| Rank in the top 100 | Name | Citizenship | Business School | Net Worth in Billion USD |
| 23 | Michael Bloomberg | United States | Harvard | 18 |
| 33 | Steven Ballmer | United States | Stanford | 14.5 |
| 36 | Anil Ambani | India | Wharton | 13.7 |
| 45 | John Paulson | United States | Harvard | 12 |
| 48 | Abigail Johnson | United States | Harvard | 11.5 |
| 51 | Susanne Klatten | Germany | IMD | 11.1 |
| 52 | Ronald Perelman | United States | Wharton | 11 |
| 62 | Philip Knight | United States | Stanford | 10.2 |
| 63 | Ricardo Salinas | Mexico | Tulane University | 10.1 |
| 64 | Ernesto Bertarelli | Switzerland | Harvard | 10 |
| 64 | George Kaiser | United States | Harvard | 10 |
| 70 | Alexei Mordashov | Russia | University of Northumbria | 9.9 |
| 86 | Kumar Birla | India | London Business School | 7.9 |
| 89 | Ananda Krishnan | Malaysia | Harvard | 7.6 |
| 93 | Len Blavatnik | United States | Harvard | 7.5 |
| 93 | Nobutada Saji | Japan | UCLA | 7.5 |
Success stories and strategies from high-scoring candidates.