Events & Promotions
| Last visit was: 24 Apr 2026, 07:02 |
It is currently 24 Apr 2026, 07:02 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
12:30 AM EDT
-01:30 AM EDT
10:00 AM EDT
-11:00 AM EDT
11:00 AM EDT
-12:00 PM EDT
08:00 AM PDT
-11:00 AM PDT
Difficulty:
Question Stats:
61% (02:08) correct
39%
(02:46)
wrong
based on 186
sessions
History
| Sum | Cases | Total Cases |
| 3 | (1,1,1) | 1 |
| 4 | (1,1,2) = 3 cases (2 can come in any of the three positions) | 3 |
| 5 | (1,1,3) = 3 cases (3 can come in any of the three positions), (1,2,2) = 3 cases (1 can come in any of the three positions) | 6 |
| 6 | (1,1,4) = 3 cases (4 can come in any of the three positions) , (1,2,3) - 3*2 = 6 cases, (2,2,3) = 1 case | 10 |
| 7 | (1,1,5) = 3 cases, (1,2,4) = 3*2 = 6 cases, (1,3,3) = 3 cases, (2,2,3) = 3 cases | 15 |
| 8 | (1,1,6) = 3 cases, (1,2,5) = 3*2 = 6 cases, (1,3,4) = 3*2 = 6 cases, (2,2,4) = 3 cases, (2,3,3) = 3 cases | 21 |
| 9 | (1,2,6) =3*2 = 6 cases, (1,3,5) = 2*3 = 6 cases, (1,4,4) = 3 cases, (2,2,5) = 3 cases, (2,3,4) = 3*2 = 6 cases, (3,3,3) = 1 case | 25 |
| 10 | (1,3,6) = 3*2 = 6 cases, (1,4,5) = 3*2 = 6 cases, (2,2,6) = 3 cases, (2,3,5) = 3*2 = 6 cases, (2,4,4) = 3 cases, (3,3,4) = 3 cases | 27 |
| 11 | (1,4,6) = 3*2 = 6 cases, (1,5,5) = 3 cases, (2,3,6) = 2*3 = 6 cases, (2,4,5) = 3*2 = 6 cases, (3,3,5) = 3 cases, (3,4,4) = 3 cases | 27 |
| 12 | (1,5,6) = 3*2 = 6 cases, (2,4,6) = 2*3 = 6 cases, (2,5,5) = 3 cases, (3,3,6) = 3 cases, (3,4,5) = 3*2 = 6 cases, (4,4,4) = 1 case | 25 |
| 13 | (1,6,6) = 3 cases, (2,5,6) = 3*2 = 6 cases, (3,4,6) = 2*3 = 6 cases, (3,5,5) = 3 cases, (4,4,5) = 3 cases | 21 |
| 14 | (2,6,6) = 3 cases, (3,5,6) = 3*2 = 6 cases, (4,4,6) = 3 cases, (4,5,5) = 3 cases | 15 |
| 15 | (3,6,6) = 3 cases, (4,5,6) = 3*2 = 6 cases, (5,5,5) = 1 case | 10 |
| 16 | (4,6,6) = 3 cases, (5,5,6) = 3 cases | 6 |
| 17 | (5,6,6) = 3 cases (5 can come in any of the three positions) | 3 |
| 18 | (6,6,6) | 1 |
Success stories and strategies from high-scoring candidates.