Events & Promotions
| Last visit was: 26 Apr 2026, 13:16 |
It is currently 26 Apr 2026, 13:16 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
11:00 AM EDT
-12:00 PM EDT
01:30 AM EDT
-02:30 AM EDT
10:00 AM EDT
-11:00 AM EDT
08:00 AM PDT
-11:00 AM PDT
12:30 AM EDT
-01:30 AM EDT
11:00 AM PDT
-12:00 PM PDT
06:30 AM PDT
-08:30 AM PDT
Difficulty:
Question Stats:
52% (03:45) correct
48%
(03:38)
wrong
based on 164
sessions
History
| Company Name | Market Capitalization | Enterprise Value | Revenue | EBITDA | EPS |
|---|---|---|---|---|---|
| Cool-Go | 174,565 | 159,287 | 17,212 | 10,118 | 21.16 |
| iPay | 34,925 | 29,889 | 8,674 | 3,135 | 1.65 |
| Sahara | 31,964 | 30,151 | 19,258 | 1,407 | 1.86 |
| InterPactive | 14,408 | 13,009 | 6,817 | 890 | 1.61 |
| Yes | No | |
| If the EV/Revenue multiple is expressed as a ratio of Enterprise Value to Revenue, the median EV/Revenue multiple for this set of 4 companies is between 2.0x and 3.0x. | ||
| If Cool-Go's P/E (price-to-earnings or market capitalization-to-earnings) ratio is 25.9, the number of Cool-Go shares outstanding is greater than 350M. | ||
| The range for Enterprise Value is greater than the range for Market Capitalization. |
Success stories and strategies from high-scoring candidates.