Events & Promotions
| Last visit was: 22 Apr 2026, 06:50 |
It is currently 22 Apr 2026, 06:50 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
01:30 AM EDT
-02:30 AM EDT
12:30 AM EDT
-01:30 AM EDT
08:00 PM PDT
-09:00 PM PDT
10:00 AM EDT
-11:00 AM EDT
11:00 AM EDT
-12:00 PM EDT
08:00 AM PDT
-11:00 AM PDT
Difficulty:
Question Stats:
36% (03:39) correct
64%
(03:38)
wrong
based on 389
sessions
History
| Product | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Average Annual % Change (2006–2011) |
|---|---|---|---|---|---|---|---|
| Beef | 3,890 | 4,354 | 5,081 | 3,890 | 4,564 | 5,077 | 5 |
| Coffee | 2,953 | 3,405 | 4,168 | 3,791 | 5,204 | 8,026 | 22 |
| Corn | 482 | 1,919 | 1,405 | 1,302 | 2,216 | 2,716 | 41 |
| Dairy | 139 | 274 | 510 | 148 | 132 | 98 | -7 |
| Eggs | 30 | 53 | 95 | 86 | 115 | 110 | 30 |
| Live animals | 89 | 285 | 418 | 471 | 697 | 492 | 41 |
| Nuts | 247 | 294 | 289 | 304 | 3,307 | 345 | 7 |
| Pork | 1,022 | 1,209 | 1,448 | 1,204 | 1,321 | 1,416 | 7 |
| Poultry | 3,472 | 5,019 | 6,921 | 5,700 | 6,691 | 8,073 | 18 |
| Processed meats | 71 | 105 | 152 | 142 | 151 | 161 | 18 |
| Rice | 60 | 53 | 312 | 268 | 163 | 613 | 59 |
| Sugar | 6,167 | 5,101 | 5,483 | 8,378 | 12,762 | 14,942 | 22 |
| Wheat | 64 | 30 | 204 | 63 | 227 | 699 | 61 |
| True | False | |
| The product with the greatest Average Annual % Change (2006–2011) is the same as the product with the greatest total percentage increase over the entire period. | ||
| Over the entire six-year period, the percentage increase in exports by dollar value for the non-animal products listed (Rice, Wheat, Nuts, Corn, Coffee, Sugar) in the table exceeds that of the animal products listed (Eggs, Processed meats, Live animals, Dairy, Pork, Poultry, Beef). | ||
| If the dollar value of sugar exports remained constant for the five years after 2011, while all other products continued to grow at their respective average annual percentage rates (as given in the last column), the dollar value of exactly two products would surpass that of sugar exports by 2016. |
Success stories and strategies from high-scoring candidates.