Events & Promotions
| Last visit was: 29 Apr 2026, 08:25 |
It is currently 29 Apr 2026, 08:25 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
01:30 AM EDT
-02:30 AM EDT
12:30 AM EDT
-01:30 AM EDT
11:00 AM PDT
-12:00 PM PDT
06:30 AM PDT
-08:30 AM PDT
Difficulty:
Question Stats:
69% (03:24) correct
31%
(03:32)
wrong
based on 1094
sessions
History
| College | 2018 Ranking | 2017 Ranking | Number of Applicants | Acceptance Rate | Tuition | Undergraduate Enrollments |
|---|---|---|---|---|---|---|
| Princeton | 1 | 1 | 26,641 | 7.3% | $47,140 | 5,394 |
| Harvard | 2 | 2 | 34,295 | 5.9% | $50,420 | 6,766 |
| Columbia | 3 | 6 | 32,952 | 7% | $59,430 | 6,162 |
| MIT | 4 | 8 | 21,706 | 6.7% | $53,832 | 4,547 |
| Chicago | 5 | 3 | 31,484 | 8.2% | $57,006 | 6,264 |
| Yale | 6 | 4 | 30,932 | 6.3% | $53,430 | 5,746 |
| Stanford | 7 | 5 | 47,450 | 4.3% | $51,354 | 7,062 |
| Duke | 8 | 7 | 37,300 | 6.4% | $55,960 | 6,692 |
| Pennsylvania | 9 | 9 | 35,868 | 9.9% | $55,584 | 10,033 |
| John Hopkins | 10 | 10 | 27,091 | 8.4% | $53,740 | 6,109 |
| True | False | |
| The college with the lowest acceptance rate accepted the smallest number of students. | ||
| Assuming that each undergraduate at all of the colleges paid full tuition, MIT had the lowest total income from undergraduate tuition. | ||
| The college with the largest improvement in ranking from 2017 to 2018 has a tuition that is within $100 of the median tuition for the 10 colleges. |
Success stories and strategies from high-scoring candidates.