Events & Promotions
| Last visit was: 30 Apr 2026, 04:54 |
It is currently 30 Apr 2026, 04:54 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
01:30 AM EDT
-02:30 AM EDT
11:00 AM PDT
-12:00 PM PDT
06:30 AM PDT
-08:30 AM PDT
Difficulty:
Question Stats:
77% (02:29) correct
23%
(02:31)
wrong
based on 455
sessions
History
| Nation | 1990 | 1995 | 2000 | 2005 | 2010 | 2015 |
|---|---|---|---|---|---|---|
| Sweden | 5.8 | 4 | 3.4 | 3 | 2.5 | 2.4 |
| Singapore | 6.2 | 4.1 | 3.1 | 2.3 | 2.2 | 2.1 |
| Denmark | 7.3 | 5.4 | 4.6 | 4.1 | 3.3 | 2.9 |
| Italy | 8.3 | 6.4 | 4.7 | 3.7 | 3.4 | 2.9 |
| United States | 9.4 | 8 | 7.1 | 6.8 | 6.3 | 5.6 |
| Barbados | 16 | 14 | 14.8 | 15.1 | 13.6 | 12 |
| Argentina | 24.4 | 20.8 | 18 | 15.3 | 13 | 11.1 |
| Fiji | 24.8 | 22.1 | 20.8 | 20.1 | 20.3 | 19.1 |
| Mexico | 37.1 | 28.8 | 21.6 | 16.7 | 14.4 | 11.3 |
| China | 42.1 | 37.7 | 30.2 | 20.3 | 13.5 | 9.2 |
| Guatemala | 59.8 | 48.5 | 39.9 | 33.5 | 28.4 | 24.3 |
| Congo | 60.9 | 68.8 | 76.6 | 61.8 | 42.2 | 33.2 |
| Kenya | 65.8 | 71.9 | 66.5 | 54.3 | 42.4 | 35.5 |
| Bolivia | 85.6 | 72.2 | 58.8 | 46.6 | 36.8 | 30.6 |
| India | 88.3 | 77.5 | 66.4 | 55.8 | 46.3 | 37.9 |
| Yes | No | |
| No listed nation's infant mortality rate was higher in any of the listed years than in the previous listed year. | ||
| Of the listed nations with an infant mortality rate above 30.0 in 1990, at least half remained above 30.0 in 2015. | ||
| A minority of nations that had an infant mortality rate below 3.0 in 2015 had an infant mortality rate above 3.0 in 2010. |
Success stories and strategies from high-scoring candidates.