| Last visit was: 01 May 2026, 17:59 |
It is currently 01 May 2026, 17:59 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
Difficulty:
Question Stats:
92% (02:01) correct
8%
(02:13)
wrong
based on 554
sessions
History
| Box | Length (cm) | Width (cm) | Height (cm) | Category |
|---|---|---|---|---|
| 1 | 10 | 8 | 8 | A |
| 2 | 24 | 12 | 8 | A |
| 3 | 54 | 10 | 10 | B |
| 4 | 60 | 40 | 32 | C |
| 5 | 10 | 10 | 8 | A |
| 6 | 60 | 60 | 20 | C |
| 7 | 20 | 20 | 20 | B |
| 8 | 10 | 6 | 8 | A |
| 9 | 16 | 10 | 8 | A |
| 10 | 16 | 10 | 8 | A |
| 11 | 80 | 60 | 60 | C |
| 12 | 80 | 60 | 60 | C |
| 13 | 44 | 24 | 10 | B |
| 14 | 24 | 24 | 24 | B |
| 15 | 10 | 6 | 10 | A |
| 16 | 16 | 12 | 12 | A |
| 17 | 20 | 20 | 20 | B |
| 18 | 64 | 60 | 44 | C |
| Yes | No | |
| No box that has a total volume of 1,000 \(cm^3\) or more is in Category A. | ||
| Only boxes of which the sum of length + width + height is less than 50 cm are in Category A. | ||
| No box whose longest side is greater than 20 cm long is in Category B. |
Success stories and strategies from high-scoring candidates.