| Last visit was: 02 May 2026, 00:38 |
It is currently 02 May 2026, 00:38 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
Difficulty:
Question Stats:
44% (03:40) correct
56%
(03:35)
wrong
based on 175
sessions
History
Students | Parents | Teachers | ||||
| Category | 2009 | 2011 | 2009 | 2011 | 2009 | 2011 |
|---|---|---|---|---|---|---|
| Academic Expectations | 7.2 | 7.5 | 8.1 | 7.8 | 7.6 | 8.2 |
| Communication | 5.8 | 6.1 | 7.6 | 7.9 | 6.5 | 6.4 |
| Engagement | 6.4 | 6.7 | 7.4 | 7.8 | 7.2 | 7.3 |
| Safety and Respect | 7.1 | 7.2 | 8.4 | 8.6 | 6.8 | 7 |
| Yes | No | |
| In 2009, the city’s schools received an average rating of 7.0 among all survey responders in the category of Engagement. | ||
| If in 2011 the schools received a rating below 7.0 in a particular category, there is a 67% probability that this rating was given by students. | ||
| In 2011, the average rating that the city’s schools were given by students and teachers combined for Academic Expectations was greater than the rating the schools were given for Academic Expectations by parents. |
Success stories and strategies from high-scoring candidates.