Events & Promotions
| Last visit was: 05 May 2026, 23:23 |
It is currently 05 May 2026, 23:23 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
12:30 AM EDT
-01:30 AM EDT
08:30 AM PDT
-09:30 AM PDT
10:00 AM PDT
-11:00 AM PDT
01:00 AM EDT
-02:00 AM EDT
08:00 AM PDT
-08:30 AM PDT
08:00 PM PDT
-09:00 PM PDT
Difficulty:
Question Stats:
70% (02:40) correct
30%
(02:38)
wrong
based on 1277
sessions
History
EMR | Installations | Adverse Events | ||||||
| Vendor | Location | Number | % Change | Rank | Total | % Change | Preventable | Fatal |
|---|---|---|---|---|---|---|---|---|
| Meditech | MA | 1212 | 10.4 | 1 | 10452 | 12.4 | 8412 | 28 |
| Cerner | MO | 606 | 8.6 | 2 | 10312 | 16.2 | 8624 | 18 |
| McKesson | GA | 573 | 15.4 | 3 | 10002 | 5.4 | 9142 | 21 |
| Epic | WI | 413 | 7.3 | 4 | 9896 | 16.3 | 8546 | 42 |
| Siemens | PA | 397 | -1.2 | 5 | 11453 | 17.5 | 10412 | 83 |
| CPSI | AL | 392 | 0.4 | 6 | 8432 | 1.2 | 8132 | 25 |
| HMS | TN | 347 | 3.2 | 7 | 7421 | 4.4 | 7003 | 31 |
| Self-Developed | - | 273 | 18.4 | 8 | 8321 | 0.02 | 6895 | 17 |
| Healthland | MN | 223 | -2.4 | 9 | 5612 | -2.1 | 4590 | 45 |
| Allscripts | GA | 185 | -6.1 | 10 | 5212 | -5.3 | 4784 | 27 |
| Yes | No | |
| The ratio of preventable adverse events to fatal adverse events, for the EMR that experienced the second greatest percent decrease in total installations from 2010 to 2011, is 102:1. | ||
| The EMR that ranks ninth in total installations, has reduced the total number of adverse events since 2010, but still ranks second in terms of the number of fatal adverse events. |
Success stories and strategies from high-scoring candidates.