Events & Promotions
| Last visit was: 30 Apr 2026, 16:49 |
It is currently 30 Apr 2026, 16:49 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
11:00 AM PDT
-12:00 PM PDT
01:30 AM EDT
-02:30 AM EDT
06:30 AM PDT
-08:30 AM PDT
Difficulty:
Question Stats:
83% (02:01) correct
17%
(02:21)
wrong
based on 1126
sessions
History
| Month | Normal daily max (°C) | Normal daily min (°C) | Extreme high (°C) | Extreme low (°C) | Normal precipitation (cm) | Maximum per capitation (cm) |
|---|---|---|---|---|---|---|
| Jan. | 11.7 | 5 | 25.6 | -6.1 | 30.5 | 50.8 |
| Feb. | 12.8 | 5.6 | 29.4 | -3.3 | 22.9 | 40.6 |
| Mar. | 12.8 | 5.6 | 26.7 | -1.7 | 20.3 | 38.1 |
| Apr. | 13.9 | 6.1 | 33.3 | 0 | 10.2 | 29.2 |
| May. | 15.6 | 8.3 | 34.4 | 0 | 7.6 | 20.3 |
| June | 16.7 | 10 | 37.2 | 3.9 | 2.5 | 10.2 |
| July | 17.8 | 10.6 | 35.6 | 3.9 | 0.8 | 6.4 |
| Aug. | 17.8 | 11.1 | 35.6 | 5.6 | 2 | 15.1 |
| Sept. | 18.3 | 10.6 | 39.4 | 3.9 | 5.1 | 17.8 |
| Oct. | 16.7 | 8.9 | 35.6 | 0 | 10.2 | 33 |
| Nov. | 14.4 | 7.2 | 27.2 | -1.7 | 22.9 | 45.7 |
| Dec. | 12.2 | 5.6 | 26.1 | -7.8 | 30.5 | 48.3 |
| Yes | No | |
| The ranking of the months based on normal precipitation values is the same as the ranking based on maximum precipitation values. | ||
| Of the months with an extreme low of 0°C, only one has a normal daily low of less than 8°C. | ||
| March does not rank highest or lowest in any category. |
Success stories and strategies from high-scoring candidates.