| Last visit was: 29 Apr 2026, 04:47 |
It is currently 29 Apr 2026, 04:47 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
Difficulty:
Question Stats:
79% (01:29) correct
21%
(01:30)
wrong
based on 722
sessions
History
| ID number | Author | Publication year | Number of views |
|---|---|---|---|
| 037046 | Pham | 2003 | 866,949 |
| 048430 | Tran | 2004 | 938,632 |
| 056607 | Le | 2005 | 490,137 |
| 058747 | Nguyen | 2005 | 215,274 |
| 060199 | Tran | 2006 | 943,052 |
| 077162 | Nguyen | 2007 | 998,113 |
| Yes | No | |
| The most recently published article is the one with the greatest number of views. | ||
| The article with the greatest number of views and the article with the least number of views have the same author. | ||
| The author with the greatest combined number of views was the author of the article with the greatest number of views. |
Success stories and strategies from high-scoring candidates.