Events & Promotions
| Last visit was: 25 Apr 2026, 13:28 |
It is currently 25 Apr 2026, 13:28 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
01:30 AM EDT
-02:30 AM EDT
10:00 AM EDT
-11:00 AM EDT
12:30 AM EDT
-01:30 AM EDT
11:00 AM EDT
-12:00 PM EDT
08:00 AM PDT
-11:00 AM PDT
11:00 AM PDT
-12:00 PM PDT
Difficulty:
Question Stats:
81% (02:22) correct
19%
(02:20)
wrong
based on 364
sessions
History
| Rank | Character | Year of origin | Popularity score among American children | Popularity score among European children | Popularity score among Asian children | Overall popularity score |
|---|---|---|---|---|---|---|
| 1 | Tom and Jerry | 1941 | 87.4 | 81.2 | 91.9 | 87.7 |
| 2 | Powerpuff Girls | 1998 | 85.5 | 98.0 | 70.4 | 82.6 |
| 3 | Mickey Mouse | 1927 | 79.5 | 75.6 | 86.8 | 81.4 |
| 4 | Dennis the Menace | 1951 | 82.6 | 42.3 | 99.9 | 79.4 |
| 5 | Teenage Mutant Ninja Turtles | 1983 | 57.2 | 80.9 | 97.3 | 79.2 |
| 6 | Popeye | 1919 | 88.5 | 86.9 | 65.1 | 78.7 |
| 7 | Snoopy | 1969 | 78.8 | 50.3 | 89.9 | 76.1 |
| 8 | Yogi Bear | 1961 | 55.2 | 73.9 | 95.3 | 75.9 |
| 9 | Bugs Bunny | 1928 | 92.9 | 99.1 | 94.6 | 75.1 |
| 10 | Garfield | 1978 | 32.5 | 79.8 | 98.6 | 74.3 |
| 11 | Donald Duck | 1934 | 67.6 | 82.7 | 63.5 | 69.7 |
| 12 | The Simpsons | 1989 | 74.9 | 68.9 | 65.7 | 69.7 |
| 13 | Daffy Duck | 1937 | 43.9 | 60.6 | 87.5 | 65.5 |
| 14 | Scooby-Doo | 1969 | 56.2 | 87.3 | 60.0 | 65.5 |
| 15 | Olive Oyl | 1929 | 44.4 | 93.6 | 64.3 | 64.7 |
| 16 | Charlie Brown | 1950 | 50.8 | 54.9 | 78.9 | 63.1 |
| 17 | Betty Boop | 1930 | 42.1 | 68.6 | 40.3 | 48.0 |
| Yes | No | |
| For each character that originated before 1940, the popularity score among European children is greater than 70. | ||
| For only one character listed, the popularity score among European children and the popularity score among Asian children are both greater than 90. | ||
| Garfield is the cartoon character for which the difference between the popularity score among American children and the overall popularity score is the greatest. |
Success stories and strategies from high-scoring candidates.