| Last visit was: 30 Apr 2026, 11:00 |
It is currently 30 Apr 2026, 11:00 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
Difficulty:
Question Stats:
27% (02:22) correct
73%
(02:02)
wrong
based on 230
sessions
History
| Country/Region | Hiking | Cycling | Picnicking | Fishing |
|---|---|---|---|---|
| Australia | 20 | 15 | 30 | 10 |
| Canada | 25 | 18 | 22 | 15 |
| India | 10 | 8 | 12 | 5 |
| Mexico | 15 | 12 | 18 | 8 |
| South Africa | 18 | 20 | 25 | 12 |
| United Kingdom | 22 | 17 | 28 | 14 |
| Vietnam | 8 | 10 | 15 | 6 |
| Would help explain | Would not help explain | Statement |
| Indians, living in predominantly warm plains, rush to mountainous areas to spend holidays, where navigating terrains on foot is more practical and pleasurable than any other means of transport. | ||
| Of the countries/regions in the table, Mexico has the fewest accessible rivers per capita. | ||
| A greater proportion of people in the majority of the countries/regions in the table prefer being away from the hustle and bustle of urban environments and fostering a sense of community, regardless of age and fitness levels. |
Success stories and strategies from high-scoring candidates.