Events & Promotions
|
It is currently 14 Sep 2026, 08:27 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
09:00 AM PDT
-10:00 AM PDT
12:00 PM PDT
-01:00 PM PDT
10:00 AM EDT
-10:30 AM EDT
12:00 PM EDT
-01:00 PM EDT
08:30 PM UTC -05:30
-09:30 PM UTC -05:30
06:00 PM PDT
-07:00 PM PDT


| Kellogg | |
| Data Point | Value |
| US News Ranking | 2 |
| Applicants | 4187 |
| Accepted | 1316 |
| Enrolled | 503 |
| Acceptance | 31% |
| Yield Rate | 38% |
| GPA | 3.7 |
| Average WE | 62 |
| % GMAT | 76% |
| Average GMAT | 729 |
| Median GMAT | 730 |
| GMAT Domestic | NA |
| GMAT International | NA |
| % GRE | NA |
| Average GRE Q | 163 |
| Average GRE V | 162 |
| Employed at Graduation | 87% |
| Employed 3 Months | 97% |
| Average Salary | $158,938 |
| Average Bonus | $34,981 |
| Salary and Bonus | $189,342 |
| Application Round | Application Deadline | Decision Released |
| Round 1 | Sept. 10, 2025 | Dec 10, 2025 |
| Round 2 | Jan. 7, 2026 | March 25, 2026 |
| Round 3 | April 1, 2026 | May 13, 2026 |

Success stories and strategies from high-scoring candidates.