Events & Promotions
| Last visit was: 05 Sep 2026, 14:42 |
It is currently 05 Sep 2026, 14:42 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
09:30 AM EDT
-12:30 PM EST
01:00 PM EDT
-11:59 PM EDT
01:30 AM EDT
-02:30 AM EDT
10:00 AM EDT
-11:59 PM EDT
12:01 AM PDT
-11:59 PM PDT
12:30 AM EDT
-01:30 AM EDT
10:00 AM PDT
-11:00 AM PDT
07:00 AM PDT
-10:00 AM PDT
10:00 AM PDT
-11:00 AM PDT
08:00 PM PDT
-09:00 PM PDT
07:00 PM EDT
-09:00 PM EST
08:00 PM EDT
-10:00 PM EDT
Difficulty:
Question Stats:
85% (02:20) correct
15%
(02:48)
wrong
based on 257
sessions
History
| Category | Mar 2010 | Apr 2010 | May 2010 | Jun 2010 | Jul 2010 | Aug 2010 | Sep 2010 | Unadjusted 12 months ended Sep 2010 |
|---|---|---|---|---|---|---|---|---|
| All items | 0.1 | -0.1 | -0.2 | -0.1 | 0.3 | 0.3 | 0.1 | 1.1 |
| All items less food and energy | 0 | 0 | 0.1 | 0.2 | 0.1 | 0 | 0 | 0.8 |
| Apparel | -0.4 | -0.7 | 0.2 | 0.8 | 0.6 | -0.1 | -0.6 | -1.2 |
| Electricity | 2.1 | 0.7 | -0.4 | -2.2 | 0.5 | 0.2 | -0.3 | 1.1 |
| Energy (all) | 0 | -1.4 | -2.9 | -2.9 | 2.6 | 2.3 | 0.7 | 3.8 |
| Energy services | 1.4 | -0.5 | -0.5 | -1.6 | 0.8 | 0.4 | -0.8 | 1.5 |
| Food (all) | 0.2 | 0.2 | 0 | 0 | -0.1 | 0.2 | 0.3 | 1.4 |
| Food (at home) | 0.5 | 0.2 | 0 | -0.1 | -0.1 | 0 | 0.3 | 1.4 |
| Food (away from home) | 0 | 0.1 | 0.1 | 0.1 | 0 | 0.3 | 0.3 | 1.4 |
| Fuel oil | 0.7 | 2.3 | -1.4 | -3.2 | -1.6 | 0.9 | 0.8 | 11.8 |
| Gasoline (all types) | -0.8 | -2.4 | -5.2 | -4.5 | 4.6 | 3.9 | 1.6 | 5.1 |
| Medical care services | 0.3 | 0.3 | 0 | 0.4 | 0 | 0.2 | 0.8 | 3.7 |
| New vehicles | 0.1 | 0 | 0.1 | 0.1 | 0.1 | 0.3 | 0.1 | 2.1 |
| Services less energy services (all) | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0 | 0.1 | 0.8 |
| Shelter | -0.1 | 0 | 0.1 | 0.1 | 0.1 | 0 | 0 | -0.4 |
| Transportation services | 0.4 | 0.4 | 0.4 | 0 | 0 | 0.1 | 0.3 | 3.0 |
| Used cars and trucks | 0.5 | 0.2 | 0.6 | 0.9 | 0.8 | 0.7 | -0.7 | 12.9 |
| Yes | No | |
| From March 2010 to September 2010, there was greater month-to-month variability in the "All items" category than in the "All items less food and energy" category. | ||
| The CPI-U for electricity increased 0.5% from July to August 2010. | ||
| There was no change in the CPI-U for all items less food and energy from May 2010 to September 2010. |
Success stories and strategies from high-scoring candidates.