Events & Promotions
| Last visit was: 11 Jun 2026, 21:32 |
It is currently 11 Jun 2026, 21:32 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
06:00 AM PDT
-06:15 PM PDT
01:30 AM EDT
-02:30 AM EDT
11:00 AM EDT
-01:00 PM EDT
12:30 AM EDT
-01:00 AM EDT
03:00 PM PDT
-04:00 PM PDT
07:30 PM EDT
-09:30 PM EDT
Difficulty:
Question Stats:
28% (01:58) correct
72%
(03:27)
wrong
based on 25
sessions
History
| Student surname | Online student? (Y/N) | Year in program | Exam 1 score | Exam 2 score | Final exam score | Final score |
|---|---|---|---|---|---|---|
| Abusuba | Y | 2 | 89 | 87 | 85 | 86.5 |
| Ardanin | N | 1 | 85 | 83 | 84 | 84 |
| Bar-Yaacov | Y | 1 | 65 | 70 | 68 | 67.75 |
| Benson | Y | 1 | 77 | 80 | 75 | 76.75 |
| Dedeoglu | N | 2 | 90 | 96 | 95 | 94 |
| Derezinski | Y | 3 | 85 | 84 | 81 | 83.25 |
| Garcia | Y | 2 | 90 | 87 | 86 | 87.25 |
| Hernandez | N | 2 | 72 | 74 | 75 | 74 |
| Jeyaretnam | Y | 2 | 77 | 76 | 78 | 77.25 |
| Lindt | Y | 3 | 87 | 81 | 81 | 82.75 |
| Mladek | N | 4 | 64 | 75 | 76 | 72.75 |
| Nguyen | N | 3 | 70 | 74 | 72 | 72 |
| Orlando | N | 2 | 81 | 84 | 80 | 81.5 |
| Pai | N | 2 | 75 | 78 | 72 | 74.25 |
| Parasarathy | N | 2 | 88 | 91 | 95 | 92.25 |
| Radzinsky | Y | 3 | 91 | 95 | 100 | 96.5 |
| Russell | N | 4 | 51 | 69 | 72 | 66 |
| Sweets | N | 2 | 66 | 76 | 74 | 72.5 |
| Sykes | N | 3 | 51 | 69 | 73 | 66.5 |
| Tachau | N | 2 | 91 | 93 | 92 | 92 |
| Tsosie | N | 2 | 84 | 87 | 85 | 85.25 |
| Underhill | N | 1 | 77 | 75 | 71 | 73.5 |
| Vladimirov | Y | 3 | 69 | 75 | 74 | 73 |
| Washburn | N | 2 | 85 | 83 | 82 | 83 |
| Zervos | N | 2 | 95 | 97 | 98 | 97 |
| Yes | No | |
| The scores on Exam 1, Exam 2, and the final exam were weighted equally in computing the final score. | ||
| The median final score for online students was 82.75. | ||
| The range of year 1 students’ scores on Exam 1 was greater than the range of year 1 students’ scores on the final exam. |
Success stories and strategies from high-scoring candidates.