Events & Promotions
| Last visit was: 04 Sep 2026, 15:39 |
It is currently 04 Sep 2026, 15:39 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
01:00 PM EDT
-11:59 PM EDT
01:30 AM EDT
-02:30 AM EDT
10:00 AM PDT
-11:00 AM PDT
10:00 AM EDT
-11:59 PM EDT
09:30 AM EDT
-12:30 PM EST
12:01 AM PDT
-11:59 PM PDT
12:30 AM EDT
-01:30 AM EDT
10:00 AM PDT
-11:00 AM PDT
07:00 AM PDT
-10:00 AM PDT
10:00 AM PDT
-11:00 AM PDT
08:00 PM PDT
-09:00 PM PDT
07:00 PM EDT
-09:00 PM EST
08:00 PM EDT
-10:00 PM EDT
Difficulty:
Question Stats:
70% (03:10) correct
30%
(03:17)
wrong
based on 773
sessions
History
| Composer | Year of birth | Year of death | Number of performances |
|---|---|---|---|
| Bach | 1685 | 1750 | 1388 |
| Beethoven | 1770 | 1827 | 2859 |
| Brainns | 1833 | 1897 | 1848 |
| Chopin | 1810 | 1849 | 748 |
| Dvorak | 1841 | 1904 | 1071 |
| Handel | 1685 | 1759 | 757 |
| Haydn | 1732 | 1809 | 989 |
| Mendelssohn | 1809 | 1847 | 865 |
| Mozart | 1756 | 1791 | 3035 |
| Prokofiev | 1891 | 1953 | 931 |
| Puccini | 1858 | 1924 | 723 |
| Raclunaninov | 1873 | 1943 | 673 |
| Ravel | 1875 | 1937 | 864 |
| Schubert | 1797 | 1828 | 1023 |
| Schumann | 1810 | 1856 | 1460 |
| Shostakovich | 1906 | 1975 | 779 |
| Strauss | 1864 | 1949 | 720 |
| Stravinsky | 1882 | 1971 | 849 |
| Tchaikovsky | 1840 | 1893 | 2295 |
| Verdi | 1813 | 1901 | 845 |
| Total | - | - | 24722 |
| Yes | No | |
| The composers whose works were performed a greater number of times than the median number of performances were all born in the 1700s or the 1800s. | ||
| The 5 composers with the least number of performances accounted for less than 15 percent of the total number of performances. | ||
| For the composer whose works were performed the greatest number of times, the number of performances is at least 300 percent greater than for the composer whose works were performed the least number of times. |
Success stories and strategies from high-scoring candidates.