Events & Promotions
| Last visit was: 07 Sep 2026, 12:30 |
It is currently 07 Sep 2026, 12:30 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
01:00 PM EDT
-11:59 PM EDT
01:30 AM EDT
-02:30 AM EDT
10:00 AM EDT
-11:59 PM EDT
12:01 AM PDT
-11:59 PM PDT
12:30 AM EDT
-01:30 AM EDT
10:00 AM PDT
-11:00 AM PDT
07:00 AM PDT
-10:00 AM PDT
10:00 AM PDT
-11:00 AM PDT
08:00 PM PDT
-09:00 PM PDT
07:00 PM EDT
-09:00 PM EST
08:00 PM EDT
-10:00 PM EDT
Difficulty:
Question Stats:
0% (00:00) correct
0%
(00:00)
wrong
based on 0
sessions
History
| Factory | Batch code | Firing temperature (°C) | Flexural strength (MPa) | Water absorption (%) |
|---|---|---|---|---|
| Ardent | A104 | 1120 | 42 | 4.8 |
| Ardent | A218 | 1180 | 49 | 3.6 |
| Ardent | A327 | 1240 | 57 | 2.7 |
| Ardent | A441 | 1210 | 54 | 3.1 |
| Beacon | B113 | 1100 | 40 | 5.1 |
| Beacon | B226 | 1160 | 47 | 4.0 |
| Beacon | B339 | 1220 | 55 | 3.0 |
| Beacon | B452 | 1260 | 60 | 2.5 |
| Cobalt | C121 | 1140 | 45 | 4.4 |
| Cobalt | C235 | 1200 | 52 | 3.3 |
| Cobalt | C348 | 1280 | 61 | 2.4 |
| Cobalt | C463 | 1230 | 56 | 2.8 |
| Delta | D109 | 1110 | 43 | 4.9 |
| Delta | D224 | 1170 | 48 | 3.8 |
| Delta | D337 | 1250 | 58 | 2.6 |
| Delta | D451 | 1190 | 51 | 3.5 |
| Ember | E118 | 1130 | 44 | 4.6 |
| Ember | E232 | 1210 | 53 | 3.2 |
| Ember | E345 | 1270 | 59 | 2.3 |
| Ember | E459 | 1240 | 57 | 2.9 |
| Yes | No | |
| If the six batches with the lowest water absorption are selected, all five factories will be represented. | ||
| Among the batches fired at temperatures above 1200°C, the batch with the greatest flexural strength also had the lowest water absorption. | ||
| Every factory produced at least one batch with flexural strength greater than 55 MPa and water absorption below 3.0%. |
Success stories and strategies from high-scoring candidates.