Events & Promotions
| Last visit was: 27 Sep 2026, 12:49 |
It is currently 27 Sep 2026, 12:49 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
01:30 AM EDT
-02:30 AM EDT
07:00 PM EDT
-10:00 PM EDT
11:00 AM EDT
-01:00 PM EDT
02:00 AM EDT
-03:00 AM EDT
07:00 AM BST
-08:00 AM GMT
01:00 PM EDT
-04:00 PM EDT
08:00 PM PDT
-09:00 PM PDT
Difficulty:
Question Stats:
73% (03:19) correct
27%
(03:11)
wrong
based on 30
sessions
History
| Weed | Growth type | Crop impact^a | Seed-bank persistence^b | Herbicide tolerance^c |
|---|---|---|---|---|
| Alderweed | annual | high | long | low |
| Blueleaf | annual | moderate | moderate | low |
| Coppergrass | perennial grass | high | long | moderate |
| Dune thistle | perennial broadleaf | high | long | high |
| Ember sedge | sedge | moderate | moderate | moderate |
| Fieldstar | annual | high | moderate | low |
| Golden reed | sedge | high | long | high |
| Harborgrass | perennial grass | high | moderate | low |
| Ironleaf | perennial broadleaf | moderate | long | moderate |
| Juniper weed | annual | low | short | low |
| Knotgrass | perennial grass | high | long | high |
| Lantern sedge | sedge | high | long | moderate |
| Meadowbane | perennial broadleaf | high | moderate | low |
| Nightweed | annual | moderate | long | moderate |
| Orchard grass | perennial grass | moderate | moderate | low |
| Prairie sedge | sedge | high | long | high |
| Quickleaf | annual | high | long | moderate |
| River thorn | perennial broadleaf | moderate | short | low |
| Stonegrass | perennial grass | high | long | moderate |
| Timber weed | annual | moderate | moderate | low |
| Umbra sedge | sedge | low | moderate | low |
| Valley vine | perennial broadleaf | high | long | high |
| Willow grass | perennial grass | moderate | short | low |
| Yellowleaf | annual | high | moderate | low |
| Yes | No | |
| More than half of the weeds with high crop impact have seeds that can persist in the soil for more than 3 years. | ||
| Every sedge with at least moderate herbicide tolerance has long seed-bank persistence. | ||
| A single standard herbicide application is expected to control at least 90% of exactly twice as many annual weeds as perennial grasses. |
Success stories and strategies from high-scoring candidates.