Events & Promotions
| Last visit was: 20 Sep 2026, 13:34 |
It is currently 20 Sep 2026, 13:34 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
10:00 AM IST
-11:00 PM IST
07:00 PM EDT
-10:00 PM EDT
01:00 PM EDT
-04:00 PM EDT
Difficulty:
Question Stats:
0% (00:00) correct
0%
(00:00)
wrong
based on 0
sessions
History
| Date | Event | Change in battery level (percentage points) | Battery level after event (%) |
|---|---|---|---|
| 2-Jun | mapping flight | -11 | 74 |
| 3-Jun | solar recharge | +18 | 92 |
| 3-Jun | mapping flight | -27 | 65 |
| 5-Jun | sensor calibration | -6 | 59 |
| 7-Jun | solar recharge | +23 | 82 |
| 7-Jun | mapping flight | -31 | 51 |
| 9-Jun | data transmission | -8 | 43 |
| 10-Jun | solar recharge | +41 | 84 |
| Yes | No | |
| The solar recharge on June 10 increased the battery level by more than 90% relative to its level immediately before the recharge. | ||
| If the sensor calibration had not occurred, the lowest battery level during the period shown would have been 49%. | ||
| If the two events on June 7 had occurred in reverse order, with each event changing the battery level by the same number of percentage points shown in the table, the battery level after both events would still have been 51%. |
Success stories and strategies from high-scoring candidates.