| Last visit was: 21 Apr 2026, 15:02 |
It is currently 21 Apr 2026, 15:02 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
Difficulty:
Question Stats:
44% (02:34) correct
56%
(02:25)
wrong
based on 165
sessions
History
| Supermarket | Register for less than 10 items | Register for more than 10 items | Bakery | Café | Restaurant | Average Customer Age |
|---|---|---|---|---|---|---|
| A | 5 | 2 | yes | no | no | 34.3 |
| B | 5 | 2 | no | yes | no | 28.4 |
| C | 3 | 5 | yes | no | yes | 37.4 |
| D | 5 | 8 | no | yes | yes | 35.1 |
| E | 3 | 3 | yes | no | no | 33.9 |
| F | 7 | 8 | yes | yes | yes | 26.4 |
| G | 2 | 4 | yes | yes | no | 41.3 |
| H | 0 | 6 | no | yes | yes | 47.2 |
| I | 1 | 6 | yes | no | no | 36.1 |
| J | 4 | 3 | yes | no | no | 30.2 |
| averages | 3.5 | 4.7 | - | - | - | 35.03 |
| True | False | |
| For the supermarkets whose average customer age falls between 35 and 40, the average number of registers that checkout less than 10 items is below average. | ||
| There is a strong positive correlation between the number of registers that checkout more than 10 items and the average customer age | ||
| Supermarkets with cafes are more likely to also have a restaurant than to not have a restaurant. |
Success stories and strategies from high-scoring candidates.