| Last visit was: 22 Apr 2026, 12:49 |
It is currently 22 Apr 2026, 12:49 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
Difficulty:
Question Stats:
71% (02:12) correct
29%
(02:16)
wrong
based on 501
sessions
History
Train | Passengers | ||||
| Rank | City | Code | Number | % Change | |
|---|---|---|---|---|---|
| 8 | Sacramento | SAC | 1231 | 3.1 | |
| 2 | Reno | RNO | 948 | -0.7 | |
| 12 | Salt Lake City | SLT | 1134 | 2.3 | |
| 6 | Glenwood Springs | GLN | 1014 | 1.8 | |
| 3 | Denver | DEN | 724 | -1.2 | |
| True | False | |
| The percent of change in the passenger count from 2012 created the rank identifier for 2013. | ||
| The train station that has the median number of passengers also has the median rank. | ||
| Over 50 percent of the stations that experienced a percentage increase are in the state of Utah. |
Success stories and strategies from high-scoring candidates.