| Last visit was: 22 Apr 2026, 12:49 |
It is currently 22 Apr 2026, 12:49 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
Difficulty:
Question Stats:
58% (03:24) correct
42%
(03:16)
wrong
based on 354
sessions
History
Period | ||||||
| Category | Gender | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| Fiction - Romantic | M | 2 | - | 4 | 1 | 2 |
| Fiction - Romantic | F | 25 | 20 | 16 | 18 | 18 |
| Fiction - Historical | M | 5 | 4 | 3 | - | 1 |
| Fiction - Historical | F | 10 | 6 | 7 | 5 | 2 |
| Fiction - Sci-Fi | M | 4 | 5 | 4 | 6 | 7 |
| Fiction - Sci-Fi | F | 1 | 1 | 1 | 1 | - |
| Fiction - Crime | M | 15 | 15 | 18 | 15 | 20 |
| Fiction - Crime | F | 12 | 10 | 8 | 8 | 9 |
| Fiction - Other | M | 10 | 15 | 18 | 30 | 35 |
| Fiction - Other | F | 6 | 4 | 9 | 10 | 12 |
| Autobiography & Biography | M | 40 | 45 | 50 | 25 | 24 |
| Autobiography & Biography | F | 20 | 15 | 12 | 25 | 28 |
| Non-fiction - General | M | 25 | 21 | 20 | 16 | 15 |
| Non-fiction - General | F | 3 | 2 | 1 | - | 2 |
| True | False | |
| In the Fiction sci-fi category over the 25-years depicted in the table the ratio of new titles by female authors to those by male authors is 1:6 | ||
| The average (arithmetic mean) number of titles published each five-year period in the category Fiction - Historical is 8.6 | ||
| The total number of new titles published in period 5 is greater than the total number of new titles published in period 1 |
Success stories and strategies from high-scoring candidates.