| Last visit was: 22 Apr 2026, 06:34 |
It is currently 22 Apr 2026, 06:34 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
Difficulty:
Question Stats:
64% (03:03) correct
36%
(03:28)
wrong
based on 188
sessions
History
| Ship | VT | Voyages | CV USD.M | ATC | MHM/D |
|---|---|---|---|---|---|
| Atlantic Carrier 119 | Panamax | 8 | 30 | 113,000 | 16:18 |
| CC Allenway | Tanker | 15 | 27 | 62,000 | 15:10 |
| CL Andromeda | Oil Tanker | 13 | 40 | 92,000 | 16:44 |
| CNG Irish Coast | Container Ship | 11 | 31 | 114,000 | 16:26 |
| Ever Present | Cable Layer | 12 | 25 | 148,000 | 17:24 |
| LPG West Wind | Cargo Ship | 15 | 38 | 52,000 | 15:00 |
| MT October | Bulk Carrier | 13 | 33 | 167,000 | 22:17 |
| Pacific Carrier A | Salvage Ship | 15 | 31 | 92,000 | 15:52 |
| Pacific Carrier B | Container Ship | 16 | 35 | 72,000 | 13:53 |
| Queensbury | Cargo Ship | 16 | 34 | 56,000 | 16:10 |
| Red Ace | Bulk Carrier | 16 | 27 | 60,000 | 19:13 |
| Seabird D | Cargo Ship | 9 | 29 | 116,000 | 15:18 |
| Seabird E | Tanker | 12 | 29 | 122,000 | 14:59 |
| The Coast Runner | Cargo Ship | 9 | 42 | 52,000 | 16:42 |
| The Coral Coast | Bulk Carrier | 9 | 29 | 66,000 | 15:24 |
| The Good Year | Tanker | 15 | 32 | 52,000 | 16:31 |
| The Green Bay | Barge | 16 | 18 | 78,000 | 13:03 |
| The Kite | Container Ship | 16 | 45 | 44,000 | 16:50 |
| The Lumen | Suezmax | 16 | 29 | 60,000 | 15:18 |
| Consistent | Inconsistent | |
| The ship that requires the most maintenance per day is also the one that carried the most tonnage in the average voyage. | ||
| The ship that sailed the fewest voyages also carried the most valuable cargo, on average. | ||
| All of the ships that sailed the median number of voyages required less than the median number of man hours for maintenance, each day. |
Success stories and strategies from high-scoring candidates.