Hi all,
Took the GMAT yesterday... I have to say that I am happy with my score, even though I know I could have done a little better. It is very much in line with my practice scores. Thanks to all on this forum for the guidance, support and most of all, direction.
Test Day:
Night before the test I took it easy. I went to a friend's place and played Wii Mario Kart.

I tried to get to bed by 11pm but I kept tossing and turning for a little while. I was fully awake at 3am! Then went back to sleep and finally got up at 7. Then I did some last minute review of material and went to the exam center.
Test:
Test went ok. I don't think I did too well on the essays as I really had not practiced them much. The math section actually took up more time than I thought it would. I ended running out of time on the last question and am sure I got it wrong. I kept pace on the verbal section and finished with 30 sec left on the clock.

I would say the Quant section was a little harder than GMATPrep and the Verbal Section was very close to GMATPrep. As you can see from the scores, my actual score was exactly what my first GMATPrep score was.
Material Used:
MGMAT SC
OG 11
OG Verbal Review
Sahil's SC Guide
SC1000 Sets (did about 800)
CR1000 Sets (did about 350)
RC1000 Sets (did a few... got bored)
GMAT Club TestsKaplan Scores: 650 and 660 (useless)
Manhattan GMAT Tests
MGMAT 0 - Online M(51) V(45) 780
MGMAT 1 - Online M(47) V(40) 710
MGMAT 3 - Online M(50) V(41) 740
MGMAT 2 - Online M(49) V(39) 720
MGMAT 4 - Online M(49) V(45) 760
MGMAT 5 - Online M(51) V(45) 780
MGMAT 6 - Online M(50) V(45) 770
GMAT PREP
GP 1 - Online M(49) V(41) 740
GP 2 - Online M(50) V(41) 760
GP 1 - Redo M(50) V(44) 770
GP 2 - Redo M(51) V(42) 770
GMAT Paper Tests
Test Case 14 M(50) V(43) 740
Test Case 25 M(49) V(45) 750
Test Case 28 M(46) V(45) 730
Test Case 31 M(49) V(38) 700
Test Case 37 M(51) V(42) 750
Test Case 42 M(49) V(44) 750
Test Case 48 M(48) V(46) 750
Test Case 52 M(51) V(48) 790
GMAT CLUB Tests (Great resource for Quant)
Test Correct Total % Correct Mean time msec Percentile
m01 26 36 72.2% 1m 24s 8402 63.0%
m02 31 36 86.1% 1m 47s 10798 89.0%
m03 31 37 83.8% 1m 59s 11903 88.1%
m04 31 37 83.8% 1m 25s 8510 90.8%
m05 26 37 70.3% 2m 01s 12163 70.2%
m06 28 36 77.8% 1m 50s 11077 89.7%
m07 28 37 75.7% 1m 02s 6274 85.7%
m08 22 37 59.5% 2m 01s 12151 63.6%
m09 29 37 78.4% 1m 22s 8209 92.6%
m10 27 37 73.0% 1m 36s 9615 81.1%
m11 27 37 73.0% 1m 43s 10361 73.3%
m12 23 37 62.2% 2m 01s 12116 43.3%
m13 29 37 78.4% 1m 43s 10360 88.0%
v01 28 41 68.3% 1m 36s 9636 71.6%
v02 33 41 80.5% 1m 33s 9361 87.8%
v03 31 41 75.6% 1m 32s 9230 75.0%
v04 28 41 68.3% 1m 43s 10329 66.7%
Good Luck to everyone. I will try to add additional details to this post when I get more time. See the rest of you on the applications forum.
Thanks...