Events & Promotions
| Last visit was: Thu Sep 10, 2026 3:49 am |
It is currently Thu Sep 10, 2026 3:49 am |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:00 PM EDT
-09:00 PM EST
07:00 PM EDT
-10:00 PM EDT
Difficulty:
Question Stats:
0% (00:00) correct
0%
(00:00)
wrong
based on 0
sessions
History
| Prototype | Flight stability | Battery endurance | Obstacle avoidance | Payload handling | Landing precision |
|---|---|---|---|---|---|
| Atlas | A | B | A | C | B |
| Boreal | B | A | B | B | A |
| Cobalt | A | A | C | B | B |
| Drift | B | B | A | A | C |
| Ember | C | A | B | B | A |
| Flux | B | C | B | A | B |
| Glide | A | B | C | C | B |
| Halo | C | B | A | B | C |
| Ion | B | A | B | C | B |
| Jade | C | B | B | B | A |
| Kite | B | C | C | B | B |
| Yes | No | |
| The same number of prototypes received the highest rating for flight stability as received the highest rating for obstacle avoidance. | ||
| Exactly one prototype received a rating of B or better in every characteristic. | ||
| A majority of the prototypes receiving the highest rating for battery endurance received a rating of B or better for obstacle avoidance. |
Success stories and strategies from high-scoring candidates.