Events & Promotions
| Last visit was: Thu Sep 10, 2026 6:56 am |
It is currently Thu Sep 10, 2026 6:56 am |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
08:00 PM PDT
-09:00 PM PDT
12:30 AM EDT
-01:30 AM EDT
01:00 AM EDT
-02:00 AM EDT
07:00 PM EDT
-09:00 PM EST
07:00 PM EDT
-10:00 PM EDT
Difficulty:
Question Stats:
0% (00:00) correct
0%
(00:00)
wrong
based on 0
sessions
History
| Trail | Length (miles) | Elevation gain (feet) | Highest elevation (feet) |
|---|---|---|---|
| Alder | 3.2 | 420 | 2,800 |
| Birch | 5.5 | 860 | 3,400 |
| Canyon | 7.8 | 1,250 | 4,100 |
| Drift | 9.6 | 1,760 | 5,200 |
| Elm | 4.1 | 610 | 3,000 |
| Forest | 11.2 | 2,050 | 6,100 |
| Grove | 6.3 | 980 | 3,900 |
| Harbor | 8.7 | 1,490 | 4,700 |
| Ivory | 2.8 | 350 | 2,600 |
| Juniper | 10.4 | 1,880 | 5,700 |
| Keystone | 5.9 | 920 | 3,600 |
| Lumen | 7.1 | 1,180 | 4,500 |
| Mesa | 12.0 | 2,200 | 6,500 |
| Northstar | 4.8 | 700 | 3,200 |
| Orchid | 8.1 | 1,360 | 4,500 |
| Pine | 6.8 | 1,100 | 4,000 |
| Quartz | 9.1 | 1,620 | 5,000 |
| Ridge | 5.2 | 790 | 3,500 |
| Yes | No | |
| Trail length is directly proportional to elevation gain. | ||
| The mode of the highest elevations is 4,500 feet. | ||
| If one trail is selected at random, the probability that it is shorter than 6 miles and has an elevation gain of less than 800 feet is greater than 1/4. |
Success stories and strategies from high-scoring candidates.