Events & Promotions
| Last visit was: 09 Sep 2026, 13:09 |
It is currently 09 Sep 2026, 13:09 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
10:00 AM EDT
-11:59 PM EDT
07:00 AM PDT
-10:00 AM PDT
10:00 AM PDT
-11:00 AM PDT
07:00 PM EDT
-09:00 PM EST
07:00 PM EDT
-10:00 PM EDT
Difficulty:
Question Stats:
0% (00:00) correct
0%
(00:00)
wrong
based on 0
sessions
History
| Panel | Recycled content | Density (kg/m^3) | Thermal resistance (m^2 K/W) | Compressive strength (kPa) | Water absorption (%) | Thickness (mm) |
|---|---|---|---|---|---|---|
| Aero | yes | 32 | 4.2 | 190 | 1.2 | 100 |
| Boreal | no | 45 | 3.6 | 280 | 1.0 | 90 |
| Cinder | yes | 38 | 4.8 | 230 | 1.4 | 110 |
| Delta | no | 52 | 3.2 | 320 | 0.8 | 80 |
| EcoFlex | yes | 29 | 4.5 | 170 | 2.2 | 100 |
| FiberCore | yes | 35 | 4.0 | 210 | 1.6 | 95 |
| Granite | no | 60 | 2.8 | 360 | 0.7 | 75 |
| Horizon | yes | 41 | 5.1 | 250 | 1.1 | 120 |
| Ion | no | 48 | 3.9 | 300 | 1.3 | 100 |
| Juniper | yes | 33 | 4.7 | 200 | 2.0 | 105 |
| Keystone | no | 55 | 3.4 | 340 | 0.9 | 85 |
| Lumen | yes | 37 | 4.3 | 220 | 1.5 | 100 |
| Mesa | no | 50 | 4.1 | 310 | 1.2 | 95 |
| Nova | yes | 31 | 5.0 | 180 | 1.8 | 115 |
| Orion | no | 58 | 3.0 | 350 | 0.6 | 80 |
| Pine | yes | 36 | 4.6 | 240 | 1.0 | 110 |
| Quartz | no | 46 | 4.85 | 290 | 1.4 | 90 |
| Ridge | yes | 34 | 4.9 | 205 | 1.3 | 115 |
| Yes | No | |
| The median density of the panels containing recycled material is lower than the median density of the panels that do not contain recycled material. | ||
| Four of the five panels with the greatest thermal resistance contain recycled material. | ||
| Every panel with water absorption below 1.0% has a compressive strength greater than 330 kPa. |
Success stories and strategies from high-scoring candidates.