Events & Promotions
| Last visit was: 10 Sep 2026, 13:02 |
It is currently 10 Sep 2026, 13:02 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:00 PM EDT
-09:00 PM EST
07:00 PM EDT
-10:00 PM EDT
Difficulty:
Question Stats:
0% (00:00) correct
0%
(00:00)
wrong
based on 0
sessions
History
| Observatory | Region | First year used | Most recent year used | Imaging projects | Spectroscopy projects | Survey projects | Total projects |
|---|---|---|---|---|---|---|---|
| Aurora | North | 1912 | 2025 | 210 | 120 | 35 | 365 |
| Beacon | East | 1934 | 2025 | 180 | 95 | 28 | 303 |
| Cedar | West | 1968 | 2025 | 72 | 44 | 16 | 132 |
| Desert | South | 1898 | 2025 | 260 | 140 | 45 | 445 |
| Eagle | West | 1975 | 2018 | 48 | 32 | 10 | 90 |
| Frontier | Central | 1946 | 2025 | 96 | 88 | 20 | 204 |
| Granite | North | 1922 | 2020 | 155 | 102 | 24 | 281 |
| Highland | East | 1951 | 2025 | 130 | 54 | 18 | 202 |
| Juniper | West | 1982 | 2025 | 44 | 30 | 16 | 90 |
| Mesa | South | 1939 | 2025 | 170 | 110 | 27 | 307 |
| Orion | Central | 1905 | 2025 | 240 | 132 | 41 | 413 |
| Pine | West | 1991 | 2025 | 42 | 26 | 8 | 76 |
| True | False | |
| Among the observatories first used before 1950, the median number of years between the first and most recent years of use was greater than 100 years. | ||
| Among the observatories in the West region, Juniper had the greatest ratio of survey projects to total projects. | ||
| The observatory with the greatest number of total projects among those first used after 1950 is located in the West region. |

Success stories and strategies from high-scoring candidates.