Events & Promotions
| Last visit was: 20 Nov 2025, 03:30 |
It is currently 20 Nov 2025, 03:30 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
73% (02:58) correct
27%
(02:44)
wrong
based on 219
sessions
History
| Apple Variety | Price per kg (€) | Sugar (g/100 g) | Crispness (0–20) | Juiciness (ml/100 g) | Shelf Life (days) |
|---|---|---|---|---|---|
| Golden Bliss | 3.8 | 15 | 14 | 28 | 9 |
| Crisp Ruby | 2.5 | 13 | 19 | 25 | 11 |
| Juicy Dawn | 2.9 | 12 | 12 | 30 | 10 |
| Autumn Glow | 4.1 | 16 | 15 | 22 | 14 |
| Scarlet Honey | 3.2 | 14 | 9 | 24 | 8 |
| Emerald Crisp | 2.7 | 14 | 16 | 21 | 13 |
| Sunrise Sweet | 3.5 | 17 | 18 | 26 | 7 |
| Ruby Harvest | 2.8 | 14 | 15 | 20 | 12 |
| Frosted Pearl | 4.3 | 14 | 13 | 31 | 15 |
| Meadow Gold | 3.0 | 12 | 17 | 23 | 9 |
| Yes | No | |
| At least one qualifying variety has sugar content equal to the overall median sugar value across all ten varieties. | ||
| All qualifying varieties have a crispness score above 15. | ||
| If Frosted Pearl were allowed despite its higher price, it would meet all the other qualifying conditions. |
Success stories and strategies from high-scoring candidates.