Events & Promotions
| Last visit was: Sep 15, 2026 6:11 pm |
It is currently Sep 15, 2026 6:11 pm |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:00 PM EDT
-09:00 PM EST
12:30 AM EDT
-01:30 AM EDT
01:30 AM EDT
-02:30 AM EDT
08:00 PM PDT
-09:00 PM PDT
07:00 PM EDT
-10:00 PM EDT
Difficulty:
Question Stats:
0% (00:00) correct
0%
(00:00)
wrong
based on 0
sessions
History
| Year | Cash | Credit or debit card | Mobile payment | Bank transfer |
|---|---|---|---|---|
| 2020 | 45% | 34% | 10% | 11% |
| 2021 | 39% | 35% | 13% | 13% |
| 2022 | 40% | 34% | 16% | 10% |
| 2023 | 36% | 33% | 19% | 12% |
| 2024 | 37% | 30% | 22% | 11% |
| 2025 | 32% | 29% | 25% | 14% |
| 2026 | 29% | 30% | 28% | 13% |
| Negatively correlated | Not negatively correlated | |
| Cash and mobile payment | ||
| Mobile payment and bank transfer | ||
| Credit or debit card and mobile payment |

Success stories and strategies from high-scoring candidates.