Events & Promotions
| Last visit was: 27 Sep 2026, 12:16 |
It is currently 27 Sep 2026, 12:16 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:00 PM EDT
-10:00 PM EDT
11:00 AM EDT
-01:00 PM EDT
07:00 AM BST
-08:00 AM GMT
01:00 PM EDT
-04:00 PM EDT
Difficulty:
Question Stats:
49% (03:15) correct
51%
(02:19)
wrong
based on 72
sessions
History
| Participant | Safety | Technical | Written | Simulation | Final exercise |
|---|---|---|---|---|---|
| Amira | A | A | B | B | C |
| Bruno | A | B | A | C | B |
| Celine | B | A | C | B | A |
| Diego | C | B | D | A | A |
| Elena | B | C | B | C | D |
| Farid | C | E | B | A | C |
| Greta | E | B | A | C | A |
| Hugo | B | D | C | B | D |
| Iris | C | C | B | A | B |
| Yes | No | |
| Every participant who received an A on the final exercise received either an A or a B on the technical assessment. | ||
| No participant who received an E on any assessment earned an overall grade of A or B. | ||
| Every participant who received an A on at least two assessments earned an overall grade of A or B. |
Success stories and strategies from high-scoring candidates.