Events & Promotions
| Last visit was: 11 Jun 2026, 10:55 |
It is currently 11 Jun 2026, 10:55 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
11:00 AM EDT
-01:00 PM EDT
06:00 AM PDT
-06:15 PM PDT
07:30 PM EDT
-09:30 PM EDT
Difficulty:
Question Stats:
78% (01:45) correct
22%
(01:35)
wrong
based on 9
sessions
History
| Country | Total | Related to architecture, art, history | Public ownership | Private ownership | Visitors per year | Staff |
|---|---|---|---|---|---|---|
| Austria | 399 | 79 | 203 | 196 | 11579900 | 7820 |
| Croatia | 221 | 65 | 220 | 1 | 2427703 | 1602 |
| Estonia | 224 | 67 | 163 | 61 | 2058817 | 2203 |
| France | 1173 | 780 | 1053 | 120 | 40469600 | 24500 |
| Hungary | 671 | 185 | 615 | 66 | 10123438 | 5807 |
| Netherlands | 775 | 498 | 713 | 62 | 19648000 | 27810 |
| Spain | 1455 | 679 | 973 | 482 | 56065370 | 15811 |
| Switzerland | 1061 | 291 | 960 | 101 | 12627700 | 5939 |
| True | False | |
| A randomly selected museum in Spain is more likely to be privately owned than it is to be related to architecture, art, or history. | ||
| There is a negative correlation between the number of private museums and the number of staff. | ||
| There is a positive correlation between the number of public museums and the number of museums related to art, architecture, or history. |
Success stories and strategies from high-scoring candidates.