Events & Promotions
| Last visit was: 27 Sep 2026, 16:45 |
It is currently 27 Sep 2026, 16:45 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
01:30 AM EDT
-02:30 AM EDT
07:00 PM EDT
-10:00 PM EDT
11:00 AM EDT
-01:00 PM EDT
02:00 AM EDT
-03:00 AM EDT
07:00 AM BST
-08:00 AM GMT
01:00 PM EDT
-04:00 PM EDT
08:00 PM PDT
-09:00 PM PDT
Difficulty:
Question Stats:
74% (01:53) correct
26%
(01:59)
wrong
based on 687
sessions
History
| Country | Total | Related to architecture, art, history | Public ownership | Private ownership | Visitors per year | Staff |
|---|---|---|---|---|---|---|
| Austria | 399 | 79 | 203 | 196 | 11579900 | 7820 |
| Croatia | 221 | 65 | 220 | 1 | 2427703 | 1602 |
| Estonia | 224 | 67 | 163 | 61 | 2058817 | 2203 |
| France | 1173 | 780 | 1053 | 120 | 40469600 | 24500 |
| Hungary | 671 | 185 | 615 | 66 | 10123438 | 5807 |
| Netherlands | 775 | 498 | 713 | 62 | 19648000 | 27810 |
| Spain | 1455 | 679 | 973 | 482 | 56065370 | 15811 |
| Switzerland | 1061 | 291 | 960 | 101 | 12627700 | 5939 |
| True | False | |
| A randomly selected museum in Spain is more likely to be privately owned than it is to be related to architecture, art, or history. | ||
| There is a negative correlation between the number of private museums and the number of staff. | ||
| There is a positive correlation between the number of public museums and the number of museums related to art, architecture, or history. |
Success stories and strategies from high-scoring candidates.