Events & Promotions
| Last visit was: 19 Nov 2025, 19:40 |
It is currently 19 Nov 2025, 19:40 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
64% (02:34) correct
36%
(02:36)
wrong
based on 259
sessions
History
| Department | Research Labs | Lecture Halls | Library Access | Evening Classes | International Programs | Average Student Age |
|---|---|---|---|---|---|---|
| History | 4 | 6 | yes | no | no | 34.2 |
| Biology | 6 | 8 | no | yes | yes | 27.9 |
| Mathematics | 5 | 4 | yes | no | no | 31.6 |
| Engineering | 10 | 2 | yes | yes | no | 45.5 |
| Literature | 3 | 5 | yes | no | yes | 41.8 |
| Physics | 7 | 7 | no | yes | yes | 33.7 |
| Economics | 6 | 3 | yes | yes | no | 38.9 |
| Philosophy | 2 | 9 | yes | no | yes | 29.4 |
| Sociology | 5 | 0 | no | yes | no | 36.5 |
| Computer Science | 9 | 4 | yes | yes | yes | 52.3 |
| averages | 5.7 | 4.8 | — | — | — | 37.18 |
| True | False | |
| A majority of the departments that have more research labs than the university-wide average also have a student age above the university-wide average. | ||
| The range of student ages among departments with evening classes is greater than the range of student ages among departments without evening classes. | ||
| Every department that has both library access and international programs also has an above-average student age. |
Success stories and strategies from high-scoring candidates.