Events & Promotions
| Last visit was: 10 Sep 2026, 04:09 |
It is currently 10 Sep 2026, 04:09 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
08:00 PM PDT
-09:00 PM PDT
12:30 AM EDT
-01:30 AM EDT
01:00 AM EDT
-02:00 AM EDT
07:00 PM EDT
-09:00 PM EST
07:00 PM EDT
-10:00 PM EDT
Difficulty:
Question Stats:
0% (00:00) correct
0%
(00:00)
wrong
based on 0
sessions
History
| Mission | Currently active (yes/no) | International collaboration (yes/no) | Crewed (yes/no) | Launch year | Primary destination | Returned samples (yes/no) |
|---|---|---|---|---|---|---|
| Aurora | no | yes | no | 1998 | Moon | yes |
| Beacon | no | no | no | 2001 | Mars | no |
| Cygnus | yes | yes | no | 2007 | Asteroid | yes |
| Dawnstar | no | no | yes | 2010 | Earth orbit | no |
| Endeavor | yes | yes | yes | 2012 | Moon | no |
| Frontier | yes | no | no | 2015 | Mars | no |
| Galileo | no | yes | no | 2017 | Comet | yes |
| Helios | yes | no | no | 2020 | Sun | no |
| Ion | yes | yes | yes | 2022 | Earth orbit | no |
| Meridian | yes | no | no | 2024 | Venus | no |
| Yes | No | |
| A majority of the missions launched before 2015 involved an international collaboration. | ||
| For the uncrewed missions, the median launch year is later than 2015. | ||
| Missions involving an international collaboration were more likely to return samples than missions that did not involve an international collaboration. |
Success stories and strategies from high-scoring candidates.