Events & Promotions
| Last visit was: 27 Sep 2026, 16:04 |
It is currently 27 Sep 2026, 16:04 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:00 PM EDT
-10:00 PM EDT
11:00 AM EDT
-01:00 PM EDT
07:00 AM BST
-08:00 AM GMT
01:00 PM EDT
-04:00 PM EDT
Difficulty:
Question Stats:
90% (02:00) correct
10%
(02:02)
wrong
based on 102
sessions
History
| Application | Currently available? (Yes/No) | Developed by startup? (Yes/No) | Platform | Launch year | Category | Subscription? (Yes/No) |
|---|---|---|---|---|---|---|
| Aster | yes | yes | Both | 2021 | Finance | yes |
| Blink | no | no | iOS | 2016 | Travel | no |
| Cirrus | yes | yes | Android | 2019 | Fitness | yes |
| Drift | yes | no | Both | 2018 | Education | yes |
| Echo | no | yes | iOS | 2017 | Games | no |
| Flux | yes | no | Android | 2020 | Productivity | no |
| Grove | yes | yes | Both | 2022 | Health | yes |
| Halo | no | no | Android | 2015 | Music | yes |
| Ion | yes | yes | iOS | 2023 | Travel | no |
| Juniper | yes | no | Both | 2019 | Finance | yes |
| Yes | No | |
| Among the applications that are currently available, subscription-based applications outnumber applications that do not use a subscription model. | ||
| The earliest application developed by a startup was launched before the earliest application not developed by a startup. | ||
| At least one application that is currently available, was not developed by a startup, and was launched before 2019 uses a subscription model. |
Success stories and strategies from high-scoring candidates.