Events & Promotions
| Last visit was: 10 Sep 2026, 13:53 |
It is currently 10 Sep 2026, 13:53 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:00 PM EDT
-09:00 PM EST
07:00 PM EDT
-10:00 PM EDT
Difficulty:
Question Stats:
0% (00:00) correct
0%
(00:00)
wrong
based on 0
sessions
History
| Line | Normal weekday ridership | Normal weekend ridership | Record-high daily ridership | Record-low daily ridership | Normal delay (min) | Maximum delay (min) |
|---|---|---|---|---|---|---|
| A | 120 | 80 | 165 | 25 | 6 | 42 |
| B | 95 | 60 | 140 | 18 | 8 | 35 |
| C | 130 | 90 | 180 | 30 | 5 | 28 |
| D | 85 | 55 | 125 | 12 | 10 | 50 |
| E | 110 | 75 | 160 | 20 | 7 | 38 |
| F | 100 | 70 | 150 | 22 | 6.5 | 40 |
| G | 140 | 100 | 190 | 35 | 4 | 25 |
| H | 90 | 65 | 135 | 15 | 9 | 47 |
| I | 125 | 85 | 175 | 28 | 5.5 | 31 |
| J | 80 | 50 | 118 | 10 | 11 | 55 |
| K | 105 | 72 | 155 | 24 | 7.5 | 36 |
| L | 115 | 78 | 162 | 26 | 6.8 | 34 |
| Yes | No | |
| The three lines with the greatest normal weekday ridership also have the three greatest record-high daily ridership values. | ||
| Of the lines with normal weekend ridership below 70 thousand passengers, exactly one had a maximum delay of less than 40 minutes. | ||
| Line J has the smallest numerical value among the 12 lines in a majority of the six quantitative categories shown in the table. |

Success stories and strategies from high-scoring candidates.