Events & Promotions
| Last visit was: 20 Nov 2025, 08:38 |
It is currently 20 Nov 2025, 08:38 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
10:00 AM EST
-10:30 AM EST
09:00 PM IST
-10:00 PM IST
07:30 AM PST
-08:30 AM PST
08:30 AM EST
-09:15 AM EST
09:30 PM IST
-10:30 PM IST
08:00 PM PST
-09:00 PM PST
| Acceptance rates 2021 intake | ||
| School name | Acceptance rate | |
|---|---|---|
| University of Chicago (Booth) (IL) | 22.6% | |
| University of Pennsylvania (Wharton) | 18.2% | |
| Northwestern University (Kellogg) (IL) | 26.0% | |
| Stanford University (CA) | 6.2% | |
| Harvard University (MA) | 12.5% | |
| Massachusetts Institute of Technology (Sloan) | 12.1% | |
| Yale University (CT) | 23.6% | |
| Columbia University (NY) | 15.7% | |
| University of California--Berkeley (Haas) | 17.6% | |
| University of Michigan--Ann Arbor (Ross) | 20.2% | |
| Dartmouth College (Tuck) (NH) | 29.5% | |
| Duke University (Fuqua) (NC) | 19.2% | |
| New York University (Stern) | 19.5% | |
| University of Virginia (Darden) | 29.9% | |
| Cornell University (Johnson) (NY) | 29.5% | |
| Carnegie Mellon University (Tepper) (PA) | 29.7% | |
| University of California--Los Angeles (Anderson) | 29.8% | |
| University of Texas--Austin (McCombs) | 35.5% | |
| University of North Carolina--Chapel Hill (Kenan-Flagler) | 44.3% | |
| University of Southern California (Marshall) | 23.0% | |
| Emory University (Goizueta) (GA) | 53.1% | |
| Georgetown University (McDonough) (DC) | 48.1% | |
| Indiana University (Kelley) | 31.5% | |
| University of Washington (Foster) | 35.2% | |
| University of Notre Dame (Mendoza) (IN) | 41.6% | |
| Vanderbilt University (Owen) (TN) | 44.0% | |
| Rice University (Jones) (TX) | 42.0% | |
| Georgia Institute of Technology (Scheller) | 27.1% | |
| Arizona State University (W.P. Carey) | 16.8% | |
| University of Florida (Warrington) | 23.9% | |
| University of Texas--Dallas (Jindal) | 33.3% | |
| Washington University in St. Louis (Olin) | 33.7% | |
| Pennsylvania State University--University Park (Smeal) | 18.6% | |
| University of Minnesota--Twin Cities (Carlson) | 37.3% | |
| University of Rochester (Simon) (NY) | 21.9% | |
| Brigham Young University (Marriott) (UT) | 60.7% | |
| Michigan State University (Broad) | 44.7% | |
| University of Georgia (Terry) | 40.8% | |
| Ohio State University (Fisher) | 22.5% | |
| University of Utah (Eccles) | 57.6% | |
| Boston College (Carroll) (MA) | 48.5% | |
| Southern Methodist University (Cox) (TX) | 24.9% | |
| Texas A&M University--College Station (Mays) | 42.9% | |
| University of California--Irvine (Merage) | 28.3% | |
| Rutgers University--Newark and New Brunswick (NJ) | 43.9% | |
| University of Maryland--College Park (Smith) | 43.3% | |
| Boston University (Questrom) (MA) | 33.9% | |
| University of Arizona (Eller) | 30.6% | |
| University of South Carolina (Moore) | 73.8% | |
| University of Wisconsin--Madison | 46.7% | |
| William & Mary (VA) | 53.5% | |
| University of California--Davis | 27.1% | |
| University of Massachusetts--Amherst (Isenberg) | 32.0% | |
| University of Tennessee--Knoxville (Haslam) | 53.1% | |
| George Washington University | 32.3% | |
| University of Pittsburgh (Katz) (PA) | 44.6% | |
| Babson College (Olin) (MA) | 65.1% | |
| Howard University (DC) | 46.3% | |
| Iowa State University (Ivy) | 80.8% | |
| Syracuse University (Whitman) (NY) | 77.6% | |
| University of Alabama (Manderson) | 48.2% | |
| CUNY Bernard M. Baruch College (Zicklin) (NY) | 38.9% | |
| University of Connecticut | 44.5% | |
| Baylor University (Hankamer) (TX) | 67.4% | |
| Fordham University (Gabelli) (NY) | 67.1% | |
| University of Arkansas--Fayetteville (Walton) | 41.3% | |
| North Carolina State University (Poole) | 35.8% | |
| Texas Christian University (Neeley) | 31.1% | |
| University of Colorado--Boulder (Leeds) | 78.3% | |
| University of Miami (FL) | 57.3% | |
| University of Denver (Daniels) (CO) | 54.7% | |
| Chapman University (Argyros) (CA) | 68.3% | |
| University at Buffalo--SUNY (NY) | 79.6% | |
| University of Kentucky (Gatton) | 84.5% | |
| University of Oregon (Lundquist) | 82.5% | |
| American University (Kogod) (DC) | 31.3% | |
| Stevens Institute of Technology (NJ) | 80.1% | |
| Temple University (Fox) (PA) | 62.7% | |
| University of Kansas | 89.1% | |
| Auburn University (Harbert) (AL) | 38.8% | |
| Tulane University (Freeman) (LA) | 85.5% | |
| Case Western Reserve University (Weatherhead) (OH) | 52.2% | |
| Pepperdine University (Graziadio) (CA) | 53.4% | |
| University of Mississippi | 61.0% | |
| Northeastern University (School of Business) (MA) | 16.7% | |
| University of Houston (Bauer) (TX) | 68.2% | |
| University of Oklahoma (Price) | 85.5% | |
| University of San Diego (CA) | 76.7% | |
| Louisiana State University--Baton Rouge (Ourso) | 83.1% | |
| University of California--Riverside (Anderson) | 59.9% | |
| University of Cincinnati (Lindner) (OH) | 67.7% | |
| University of Hawaii--Manoa (Shidler) | 75.9% | |
| Saint Louis University (Chaifetz) (MO) | 77.5% | |
| Clemson University (SC) | 91.7% | |
| North Carolina A&T State University | 49.1% | |
| Oklahoma State University (Spears) | 74.2% | |
| University of California--San Diego (Rady) | 45.3% | |
| College of Charleston (SC) | 44.0% | |
| Louisiana Tech University | 84.7% | |
| University of Delaware (Lerner) | 46.2% | |
| University of San Francisco (CA) | 59.0% | |
| Alfred University (NY) | 81.8% | |
| Appalachian State University (Walker) (NC) | 87.8% | |
| Belmont University (Massey) (TN) | 89.5% | |
| Bentley University (MA) | 63.9% | |
| Binghamton University--SUNY (NY) | 77.2% | |
| Brandeis University (MA) | 73.5% | |
| Bryant University (RI) | 83.7% | |
| California State University--Long Beach | 60.6% | |
| Canisius College (Wehle) (NY) | 93.3% | |
| Claremont Graduate University (Drucker) (CA) | N/A | |
| Clark Atlanta University (GA) | 79.2% | |
| Clarkson University (Reh) (NY) | 87.3% | |
| Duquesne University (Palumbo-Donahue) (PA) | 88.9% | |
| Kent State University (OH) | 91.8% | |
| La Salle University (PA) | 93.3% | |
| Loyola University Maryland (Sellinger) | 98.6% | |
| Morgan State University (Graves) (MD) | 81.4% | |
| New Jersey Institute of Technology | 51.0% | |
| Oregon State University | 90.4% | |
| Pacific Lutheran University (WA) | 97.6% | |
| Portland State University (OR) | 76.9% | |
| Quinnipiac University (CT) | 95.1% | |
| Rochester Institute of Technology (Saunders) (NY) | 78.2% | |
| Rollins College (Crummer) (FL) | 79.2% | |
| St. John Fisher College (NY) | 80.0% | |
| Suffolk University (Sawyer) (MA) | 78.7% | |
| Texas Tech University (Rawls) | 90.3% | |
| University at Albany--SUNY (NY) | 58.8% | |
| University of New Hampshire (Paul) | 83.3% | |
| University of South Dakota | 100.0% | |
| University of South Florida | 46.6% | |
| University of Vermont | 76.7% | |
| Willamette University (Atkinson) (OR) | 80.2% | |
Success stories and strategies from high-scoring candidates.