Events & Promotions
| Last visit was: 08 Sep 2026, 12:03 |
It is currently 08 Sep 2026, 12:03 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:00 AM PDT
-10:00 AM PDT
10:00 AM PDT
-11:00 AM PDT
10:00 AM EDT
-11:59 PM EDT
Difficulty:
Question Stats:
0% (00:00) correct
0%
(00:00)
wrong
based on 0
sessions
History
| Site | Region | Area excavated (m2) | Maximum depth (m) | Artifacts recovered | Preservation rating |
|---|---|---|---|---|---|
| Alder | North | 240 | 3.2 | 620 | 8.4 |
| Birch | East | 310 | 4.1 | 710 | 7.6 |
| Cedar | South | 180 | 2.8 | 540 | 9.1 |
| Dune | West | 420 | 5.5 | 830 | 8.0 |
| Elm | North | 260 | 4.8 | 590 | 7.9 |
| Flint | East | 150 | 3.6 | 510 | 8.7 |
| Grove | South | 360 | 6.2 | 920 | 8.5 |
| Harbor | West | 290 | 4.0 | 760 | 9.0 |
| Ivory | North | 500 | 5.0 | 980 | 8.2 |
| Juniper | East | 200 | 2.5 | 430 | 7.4 |
| Knoll | South | 275 | 3.9 | 680 | 8.8 |
| Lagoon | West | 330 | 4.7 | 740 | 7.7 |
| Mesa | North | 190 | 3.1 | 570 | 9.3 |
| Nook | East | 450 | 6.0 | 860 | 8.1 |
| Orchid | South | 230 | 4.3 | 610 | 7.5 |
| Pine | West | 160 | 2.9 | 520 | 8.6 |
| Quartz | North | 340 | 5.7 | 800 | 8.9 |
| Reed | East | 280 | 3.8 | 690 | 8.3 |
| Yes | No | |
| More than half of the sites with preservation ratings of at least 8.5 had maximum excavation depths below 4.0 meters. | ||
| Among the sites with less than 300 square meters excavated, the median number of artifacts recovered was greater than 600. | ||
| Among the sites with less than 200 m^2 excavated, Flint had the greatest number of artifacts recovered per 100 square meters excavated. |
Success stories and strategies from high-scoring candidates.