Events & Promotions
Last visit was: 18 Jul 2025, 12:21 |
It is currently 18 Jul 2025, 12:21 |
|
Customized
for You
Track
Your Progress
Practice
Pays
09:00 AM PDT
-11:00 AM PDT
11:00 AM IST
-01:00 PM IST
11:30 AM EDT
-12:30 PM EDT
10:00 AM PDT
-11:59 PM PDT
03:00 PM IST
-11:00 AM IST
08:30 AM PDT
-09:30 AM PDT
06:30 AM PDT
-08:30 AM PDT
10:00 AM PDT
-11:00 AM PDT
10:00 AM PDT
-11:00 AM PDT
08:00 PM PDT
-09:00 PM PDT
10:00 AM EDT
-11:00 AM EDT
10:00 AM EDT
-11:00 AM EDT
Difficulty:
Question Stats:
78% (01:40) correctHistory
Costume Type | Number of Guests | Chose Candy (%) | Chose Apple Cider (%) | Chose Pumpkin Pastry (%) |
---|---|---|---|---|
Witch | 15 | 40% | 20% | 40% |
Vampire | 12 | 50% | 25% | 25% |
Zombie | 20 | 30% | 40% | 30% |
Ghost | 10 | 10% | 50% | 40% |
Skeleton | 8 | 25% | 25% | 50% |
Yes | No | |
What is the total number of guests who chose candy as their Halloween treat? | ||
If 10% of the zombies decide to switch from a pumpkin pastry to apple cider instead, what would be the new percentage of zombies choosing apple cider? | ||
How many of the guests who chose candy were female? |
Costume Type | Number of Guests | Chose Candy (%) | Chose Apple Cider (%) | Chose Pumpkin Pastry (%) |
---|---|---|---|---|
Witch | 15 | 40% | 20% | 40% |
Vampire | 12 | 50% | 25% | 25% |
Zombie | 20 | 30% | 40% | 30% |
Ghost | 10 | 10% | 50% | 40% |
Skeleton | 8 | 25% | 25% | 50% |
Yes | No | |
What is the total number of guests who chose candy as their Halloween treat? | ||
If 10% of the zombies decide to switch from a pumpkin pastry to apple cider instead, what would be the new percentage of zombies choosing apple cider? | ||
How many of the guests who chose candy were female? |