Events & Promotions
| Last visit was: 19 Nov 2025, 07:59 |
It is currently 19 Nov 2025, 07:59 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
80% (02:53) correct
20%
(03:03)
wrong
based on 283
sessions
History
Airport | Passengers | Movement | ||||||
| City | Country | Code | Number | %Change | Rank | Number | %Change | Rank |
|---|---|---|---|---|---|---|---|---|
| Amsterdam | NLD | AMS | 47430019 | -0.8 | 14 | 446592 | -1.7 | 17 |
| Atlanta | USA | ATL | 90039280 | 0.7 | 1 | 978824 | -1.6 | 1 |
| Beijing | CHN | PEK | 55987289 | 4.4 | 8 | 431670 | 8 | 21 |
| Chicago | USA | CLT | 34.739,020 | 4.7 | 26 | 536253 | 2.6 | 9 |
| Charlotte | USA | ORD | 69353222 | -9 | 2 | 881566 | -4.9 | 2 |
| Dallas | USA | DFW | 57.093,187 | -4.5 | 7 | 656310 | -4.3 | 3 |
| Denver | USA | DEN | 51245334 | 2.8 | 10 | 619503 | 0.9 | 5 |
| Detroit | USA | DTW | 35.135,828 | -2.4 | 24 | 462520 | -1 | 15 |
| Frankfurt | DEV | FRA | 53467450 | -1.3 | 9 | 485783 | 1.4 | 12 |
| Houston | USA | IAN | 41709389 | -3 | 16 | 576062 | -4.6 | 7 |
| Las Vegas | USA | LAS | 43208724 | -8 | 15 | 578949 | -5 | 6 |
| London | GBR | LHR | 67.056,379 | -1.5 | 3 | 478518 | -0.6 | 13 |
| Los Angeles | USA | LAX | 59497539 | -4.7 | 6 | 622506 | -8.6 | 4 |
| Madrid | ESP | MAD | 50824435 | -2.4 | 11 | 469740 | -2.6 | 14 |
| Miami | USA | MIA | 34063531 | 1 | 29 | 371519 | -3.8 | 29 |
| Minneapolis | USA | MSP | 34056443 | -3 | 30 | 450044 | -0.7 | 16 |
| Munich | DEV | MUC | 34.530,593 | 1.7 | 27 | 432296 | 0.1 | 20 |
| Newark | USA | EVVR | 35360848 | -2.8 | 23 | 434428 | -0.4 | 19 |
| Paris | FRA | CDG | 60874681 | 1.6 | 5 | 559816 | 1.3 | 8 |
| Phoneix | USA | PHX | 39891193 | -5.4 | 17 | 502499 | -6.8 | 10 |
| San Fransico | USA | SFO | 37.234,592 | 4.7 | 21 | 387710 | 2.2 | 24 |
| True | False | |
| The airport that lost the greatest percentage of passengers from 2007 to 2008 also lost the greatest percentage of movements. | ||
| The top ranked airport in movements had more total passengers than did the 2 lowest ranked airports | ||
| More than 1 airport experienced a decline in passengers but an increase in movements during the year. |
Success stories and strategies from high-scoring candidates.